Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator

Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:10000
Armor Class:0Type:Armor
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Requirements

Minimum Level:100Base Charisma:32

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+0 -1/+0/+5/+0 +0 +0 Strength+1 Charisma+1 HP +10 MP +5 Fr +1 WaD +1
1 500 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Constitution+1 HP +2 MP +1 Wa +1 FrD +1 WiD +1
2 1000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Dexterity+1 HP +3 MP +1 Er +1 ErD +1
3 3000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Intelligence+1 HP +2 MP +1 Wi +1 WaD +1
4 6000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Wisdom+1 HP +5 MP +1
5 12000 +0/+0/+0/+0 -1/+0/+2/+0 +0 +0 Charisma+1 HP +10 MP +5 FrD +1 WiD +1
6 12000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 HP +2 MP +1 Wa +1 ErD +1
7 16000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 HP +3 MP +1 Er +1
8 24000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 HP +2 MP +1 WaD +1
9 44000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 HP +5 MP +1 Fr +1 WiD +1
10 52000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Charisma+1 HP +10 MP +5 Wi +1 FrD +1
11 58000 +0/+0/+0/+0 -1/+0/+1/+0 +0 +0 Strength+1 Charisma+1 HP +5 MP +5 Wi +1 ErD +1 WiD +1
12 62000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Constitution+1 HP +2 MP +1 Fr +1 WaD +1
13 72000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Dexterity+1 HP +2 MP +1 Wa +1 FrD +1
14 80000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Intelligence+1 HP +5 MP +1 Er +1 ErD +1 WiD +1
15 100000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Wisdom+1 HP +10 MP +1 FrD +1 WaD +1
16 116000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Charisma+1 HP +2 MP +1 ErD +1 WiD +1
17 136000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 HP +2 MP +1 Wi +1 WaD +1
18 158000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 HP +2 MP +1 Fr +1 FrD +1 WiD +1
19 190000 +0/+0/+0/+0 -1/+0/+1/+0 +0 +0 HP +5 MP +1 Er +1 ErD +1
20 300000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 HP +10 MP +5 Wa +1 FrD +1 WaD +1
21 400000 +0/+0/+0/+0 -1/+0/+1/+0 +0 +0 Strength+1 Charisma+1 HP +2 MP +5 Wi +1 ErD +1 WiD +1
22 500000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Constitution+1 HP +2 MP +1 Wa +1 WaD +1
23 640000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Dexterity+1 HP +3 MP +1 Er +1 FrD +1
24 780000 +0/+0/+0/+0 -1/+0/+1/+0 +0 +0 Intelligence+1 HP +5 MP +1 ErD +1 WiD +1
25 920000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Wisdom+1 HP +10 MP +1 Fr +1 FrD +1
26 1100000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Charisma+1 HP +2 MP +1 Wi +1 ErD +1
27 2320000 +0/+0/+0/+0 -1/+0/+2/+0 +0 +0 HP +3 MP +1 Er +1 WaD +1
28 3560000 +0/+0/+0/+0 +0/+0/+3/+0 +0 +0 HP +2 MP +1 WiD +1
29 4800000 +0/+0/+0/+0 +0/+0/+4/+0 +0 +0 HP +2 MP +1 Wa +1 FrD +1
30 5600000 +0/+0/+0/+0 -1/+0/+5/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +5 Fr +1 ErD +1 WaD +1
31 5600000 +0/+0/+0/+0 +0/+0/+2/+3 +0 +0 Strength+1 HP +5 MP +2 Fr +1 FrD +1
32 5600000 +0/+0/+0/+0 +0/+0/+2/+3 +0 +0 Constitution+1 HP +5 MP +2 Er +1 ErD +1
33 8000000 +0/+0/+0/+0 +0/+0/+2/+3 +0 +0 Dexterity+1 HP +5 MP +3 Wa +1 WaD +1
34 8000000 +0/+0/+0/+0 +0/+0/+2/+3 +0 +0 Intelligence+1 HP +10 MP +3 Wi +1 WiD +1
35 12000000 +0/+0/+0/+0 +0/+0/+3/+3 +0 +0 Wisdom+1 HP +10 MP +2 Fr +1 FrD +1
36 12000000 +0/+0/+0/+0 +0/+0/+3/+3 +0 +0 Charisma+1 HP +10 MP +2 Er +1 ErD +1
37 18000000 +0/+0/+0/+0 +0/+0/+3/+3 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +4 Wa +1 WaD +1
38 18000000 +0/+0/+0/+0 +0/+0/+4/+3 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +25 MP +4 Wi +1 WiD +1
39 25000000 +0/+0/+0/+0 +0/+0/+4/+3 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +25 MP +5 Fr +1 Er +1 Wi +1 Wa +1 FrD +1 ErD +1 WiD +1 WaD +1
40 25000000 +0/+0/+0/+0 +0/+0/+5/+3 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +100 MP +5 Fr +1 Er +1 Wi +1 Wa +1 FrD +1 ErD +1 WiD +1 WaD +1
Totals +0/+0/+0/+0 -8/+0/+80/+30 +0 +0 Strength+9 Dexterity+9 Constitution+9 Intelligence+9 Wisdom+9 Charisma+13 HP +345 MP +91 Fr +10 Er +10 Wi +10 Wa +10 FrD +14 ErD +14 WiD +14 WaD +14 0

Crafting/Questing Information

Comments
No comments posted yet.