Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator

Classes:Dark Elf Damageable:No
Damage:0/0/0Weight:5000
Safe Enchant:3Type:Edoryu
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100Base Dexterity:32

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +5/+5/+2/+0 +1/+0/+0/+0 +3 +1 Strength+1 MP +5 Wi +1
1 500 +3/+4/+2/+0 +0/+0/+0/+0 +2 +1 Dexterity+1 MP +5
2 1000 +3/+3/+2/+0 +0/+0/+0/+0 +1 +0 Strength+1 MP +5
3 3000 +3/+2/+2/+0 +1/+0/+0/+0 +2 +1 Dexterity+1 MP +5
4 6000 +2/+2/+2/+0 +0/+0/+0/+0 +3 +1 MP +5
5 12000 +2/+2/+3/+0 +0/+0/+0/+0 +2 +0 Strength+1 Dexterity+1 MP +5 Wi +1
6 12000 +3/+2/+2/+0 +1/+0/+0/+0 +1 +1 Dexterity+1 MP +6
7 16000 +3/+2/+2/+0 +0/+0/+0/+0 +1 +1 Strength+1 MP +7
8 24000 +3/+2/+2/+0 +0/+0/+0/+0 +2 +0 MP +8
9 44000 +4/+2/+2/+0 +1/+0/+0/+0 +3 +1 Strength+1 MP +9
10 52000 +2/+3/+3/+0 +0/+0/+0/+0 +4 +1 Strength+1 Dexterity+1 MP +10 Wi +1 Vampiric Rage 1
11 58000 +4/+2/+3/+0 +0/+0/+0/+0 +1 +0 Dexterity+1 MP +5
12 62000 +2/+2/+2/+0 +1/+0/+0/+0 +1 +1 Strength+1 MP +5
13 72000 +4/+2/+2/+0 +0/+0/+0/+0 +1 +1 MP +5
14 80000 +2/+2/+2/+0 +0/+0/+0/+0 +1 +0 MP +5
15 100000 +4/+2/+2/+0 +1/+0/+0/+0 +1 +1 Strength+1 Dexterity+1 MP +5 Wi +1
16 116000 +3/+2/+2/+0 +0/+0/+0/+0 +1 +1 Dexterity+1 MP +6 WiD +1
17 136000 +5/+4/+3/+0 +0/+0/+0/+0 +1 +0 Strength+1 MP +7 WiD +1
18 158000 +2/+2/+2/+0 +1/+0/+0/+0 +2 +1 Dexterity+1 MP +8 WiD +1
19 190000 +3/+2/+2/+0 +0/+0/+0/+0 +3 +1 Strength+1 MP +9 WiD +1
20 300000 +4/+3/+3/+0 +0/+0/+0/+0 +4 +0 Strength+1 Dexterity+1 MP +10 Wi +1 WiD +1 Insta Slash
21 400000 +3/+2/+2/+0 +1/+0/+0/+0 +1 +1 Dexterity+1 MP +5
22 500000 +3/+3/+3/+0 +0/+0/+0/+0 +1 +1 Strength+1 Dexterity+1 MP +5
23 640000 +3/+4/+4/+0 +0/+0/+0/+0 +1 +0 MP +5 WiD +1
24 780000 +4/+3/+3/+0 +1/+0/+0/+0 +1 +1 Strength+1 MP +5
25 920000 +4/+4/+3/+0 +0/+0/+0/+0 +1 +1 Strength+1 Dexterity+1 MP +5 Wi +1 WiD +1
26 1100000 +3/+3/+1/+0 +0/+0/+0/+0 +1 +0 Strength+1 MP +6
27 2320000 +4/+2/+2/+0 +1/+0/+0/+0 +1 +1 Dexterity+1 MP +7
28 3560000 +2/+3/+3/+0 +0/+0/+0/+0 +2 +1 Strength+1 MP +8 Vampiric Rage 2
29 4800000 +3/+4/+3/+0 +0/+0/+0/+0 +3 +1 Strength+1 Dexterity+1 MP +9
30 5600000 +4/+5/+4/+0 +1/+0/+0/+0 +4 +1 Strength+1 Dexterity+1 MP +10 Wi +1 WiD +2 Double Time
31 5600000 +5/+4/+3/+50 +0/+0/+0/+0 +1 +0 Strength+1 MP +9
32 5600000 +3/+3/+2/+50 +0/+0/+0/+0 +1 +1 Dexterity+1 MP +8
33 8000000 +4/+3/+3/+50 +0/+0/+0/+0 +1 +0 Strength+1 MP +7
34 8000000 +3/+4/+2/+50 +0/+0/+0/+0 +1 +1 Dexterity+1 MP +6
35 12000000 +5/+5/+3/+50 +0/+0/+0/+0 +1 +0 Strength+1 MP +7
36 12000000 +3/+4/+2/+50 +0/+0/+0/+0 +1 +1 Dexterity+1 MP +8
37 18000000 +4/+3/+3/+50 +0/+0/+0/+0 +1 +0 Strength+1 MP +9
38 18000000 +4/+3/+2/+50 +0/+0/+0/+0 +1 +1 Dexterity+1 MP +10
39 25000000 +5/+4/+3/+50 +0/+0/+0/+0 +1 +0 Strength+1 MP +10
40 25000000 +3/+5/+2/+50 +0/+0/+0/+0 +1 +1 Strength+1 Dexterity+1 MP +10
Totals +138/+123/+100/+500 +11/+0/+0/+0 +66 +27 Strength+24 Dexterity+21 MP +284 Wi +7 WiD +9 4

Crafting/Questing Information

Drops
Npc NameMinMaxRarityTier
Epic Anubis 1 1   All


Auction Listings

Comments
No comments posted yet.