![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+5/+5 | +0/+0/+2/+10 | +2 | +1 | SP +3 HP +25 MP +5 | WiD -1 | Erupter | |
| 1 | 500 | +3/+2/+1/+5 | +0/+0/+2/+10 | +2 | +0 | HP +10 MP +5 | WiD -1 | ||
| 2 | 1000 | +3/+2/+1/+5 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | WiD -1 | ||
| 3 | 3000 | +3/+2/+2/+5 | +0/+0/+2/+10 | +2 | +0 | HP +10 MP +5 | ErD +1 WiD -1 | ||
| 4 | 6000 | +3/+2/+1/+5 | +0/+0/+2/+10 | +2 | +0 | SP +1 HP +10 MP +5 | ErD +1 WiD -1 | ||
| 5 | 12000 | +3/+2/+1/+5 | +0/+0/+2/+10 | +2 | +1 | HP +10 MP +5 | ErD +1 WiD -1 | Hallucinogenic Poison | |
| 6 | 12000 | +3/+2/+2/+5 | +0/+0/+2/+10 | +2 | +0 | SP +1 HP +10 MP +5 | ErD +1 WiD -1 | ||
| 7 | 16000 | +3/+2/+2/+5 | +0/+0/+2/+10 | +2 | +0 | HP +10 MP +5 | ErD +1 WiD -1 | ||
| 8 | 24000 | +3/+2/+2/+5 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | ErD +1 WiD -1 | ||
| 9 | 44000 | +3/+2/+1/+5 | +0/+0/+2/+10 | +2 | +0 | HP +10 MP +5 | ErD +1 WiD -1 | ||
| 10 | 52000 | +3/+2/+4/+5 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | ErD +1 | Blinding Cloud | |
| 11 | 58000 | +4/+2/+2/+10 | +0/+0/+2/+10 | +2 | +0 | HP +10 MP +5 | ErD +1 | ||
| 12 | 62000 | +4/+2/+2/+10 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | ErD +1 | ||
| 13 | 72000 | +4/+2/+1/+10 | +0/+0/+2/+10 | +2 | +0 | HP +10 MP +5 | ErD +1 | ||
| 14 | 80000 | +4/+2/+3/+10 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | ErD +1 | ||
| 15 | 100000 | +4/+2/+3/+10 | +0/+0/+2/+10 | +2 | +0 | HP +10 MP +5 | Grounding Vines | ||
| 16 | 116000 | +4/+2/+3/+10 | +0/+0/+2/+10 | +2 | +0 | SP +1 HP +10 MP +5 | |||
| 17 | 136000 | +5/+2/+3/+10 | +0/+0/+2/+10 | +2 | +0 | HP +10 MP +5 | |||
| 18 | 158000 | +5/+3/+3/+10 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | |||
| 19 | 190000 | +5/+3/+4/+10 | +0/+0/+2/+10 | +2 | +1 | HP +10 MP +5 | |||
| 20 | 300000 | +5/+3/+4/+10 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Fatal Strike | ||
| 21 | 400000 | +5/+2/+4/+20 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Er +1 | ||
| 22 | 500000 | +5/+2/+5/+20 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Er +1 | ||
| 23 | 640000 | +5/+2/+5/+20 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Er +1 | ||
| 24 | 780000 | +5/+3/+5/+20 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Er +1 | ||
| 25 | 920000 | +6/+3/+5/+20 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Er +1 | Antharas Leeching Stab | |
| 26 | 1100000 | +6/+3/+7/+20 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Er +1 | ||
| 27 | 2320000 | +7/+4/+7/+20 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Er +1 | ||
| 28 | 3560000 | +7/+4/+7/+20 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Er +1 | ||
| 29 | 4800000 | +7/+5/+7/+20 | +0/+0/+2/+10 | +2 | +1 | SP +1 HP +10 MP +5 | Er +1 | ||
| 30 | 5600000 | +8/+5/+7/+20 | +0/+0/+2/+10 | +2 | +0 | SP +1 HP +10 MP +5 | Er +1 | Power of Illusion | |
| 31 | 5600000 | +5/+4/+3/+30 | +0/+0/+2/+10 | +0 | +1 | HP +10 MP +3 | |||
| 32 | 5600000 | +6/+5/+4/+30 | +0/+0/+2/+10 | +1 | +0 | HP +10 MP +3 | |||
| 33 | 8000000 | +4/+4/+3/+30 | +0/+0/+2/+10 | +0 | +0 | SP +1 HP +10 MP +3 | |||
| 34 | 8000000 | +5/+5/+4/+30 | +0/+0/+2/+10 | +0 | +1 | HP +10 MP +3 | |||
| 35 | 12000000 | +4/+4/+3/+30 | +0/+0/+2/+10 | +1 | +0 | HP +10 MP +3 | |||
| 36 | 12000000 | +5/+5/+4/+30 | +0/+0/+2/+10 | +0 | +0 | SP +1 HP +10 MP +3 | |||
| 37 | 18000000 | +4/+4/+3/+30 | +0/+0/+2/+10 | +0 | +1 | HP +10 MP +3 | |||
| 38 | 18000000 | +5/+5/+4/+30 | +0/+0/+2/+10 | +0 | +0 | SP +1 HP +10 MP +3 | |||
| 39 | 25000000 | +4/+4/+3/+30 | +0/+0/+2/+10 | +1 | +0 | HP +10 MP +3 | |||
| 40 | 25000000 | +5/+5/+4/+30 | +0/+0/+2/+10 | +0 | +1 | HP +10 MP +3 | Impact Crater | ||
| Totals | +187/+126/+144/+655 | +0/+0/+82/+410 | +65 | +23 | SP +26 HP +425 MP +185 | Er +10 ErD +12 WiD -10 | 8 | ||
Comments
Zajako:
Erdrick:
Voren:
FEARZombie:
FINNS:
Prout:













