
Name | Platform Level | Tier | |
---|---|---|---|
1 | Fawx | 225 | 6 |
2 | KingNothing | 147 | 5 |
3 | Sooleawa | 143 | 5 |
4 | ASYLUM | 141 | 5 |
5 | Emberglin | 136 | 6 |
6 | Beetlejuice | 135 | 6 |
7 | Empava | 129 | 6 |
8 | Stardeep | 124 | 6 |
9 | HellStryfe | 124 | 3 |
10 | Anubys | 123 | 1 |
11 | Novah | 121 | 2 |
12 | Breeze | 121 | 4 |
13 | ShutgardtElf_d | 121 | 1 |
14 | Ukyo | 121 | 5 |
15 | Sura | 120 | 5 |
16 | PaigeXIV | 120 | 3 |
17 | AdenElf | 119 | 1 |
18 | Donuts | 119 | 3 |
19 | Chunibyo | 118 | 5 |
20 | Playtherian_d | 117 | 2 |
21 | EmpavaIII | 117 | 6 |
22 | Phyre_d | 117 | 1 |
23 | Gold | 115 | 5 |
24 | Caemlyn | 115 | 1 |
25 | Caemlynn | 115 | 2 |
26 | Spyre_d | 114 | 1 |
27 | Telos | 114 | 4 |
28 | SantaClaus | 114 | 5 |
29 | PhyreII_d | 113 | 1 |
30 | Lythium_d | 113 | 2 |
31 | Spider | 113 | 1 |
32 | Sublimation | 113 | 1 |
33 | Lythium_d | 113 | 2 |
34 | OlyaIV_d | 113 | 1 |
35 | LittleNublet | 113 | 5 |
36 | DyanysisV_d | 113 | 1 |
37 | Blackbird | 113 | 5 |
38 | HITANDRUN | 112 | 5 |
39 | Whispers | 112 | 1 |
40 | Pythorian_d | 112 | 2 |
41 | realme | 112 | 5 |
42 | PaigeXV_d | 112 | 2 |
43 | Styre_d | 112 | 1 |
44 | Riven | 111 | 1 |
45 | OlyaIII_d | 111 | 1 |
46 | Orielle_d | 111 | 1 |
47 | Ryzal_d | 111 | 2 |
48 | ExploitThis | 111 | 1 |
49 | OrielleII_d | 111 | 1 |
50 | GOGOT3 | 111 | 3 |

Discord: l15server

EXP Event: 1.5x
SXP Event: 1.5x
SXP Event: 1.5x

24 per dollar donated!!

5Y Chip: Charisma +9
10Y Neck: All Dmg +50%
10Y Ear: Mag Damage +10%
10Y Ring: Charisma +3
10Y Neck: All Dmg +50%
10Y Ear: Mag Damage +10%
10Y Ring: Charisma +3







































































69 users online now.