
Name | Platform Level | Tier | |
---|---|---|---|
1 | Fawx | 225 | 6 |
2 | Beetlejuice | 158 | 6 |
3 | Emberglin | 148 | 6 |
4 | KingNothing | 147 | 5 |
5 | Sooleawa | 143 | 6 |
6 | ASYLUM | 142 | 6 |
7 | Ukyo | 138 | 5 |
8 | HateMachine | 136 | 6 |
9 | WinDBreaker | 134 | 4 |
10 | Empava | 129 | 6 |
11 | Chunibyo | 129 | 6 |
12 | Paine | 127 | 5 |
13 | Stardeep | 124 | 6 |
14 | HellStryfe | 124 | 4 |
15 | Anubys | 123 | 1 |
16 | Michele | 122 | 5 |
17 | Breeze | 121 | 4 |
18 | Novah | 121 | 2 |
19 | NaughtyBoy | 120 | 5 |
20 | Sura | 120 | 5 |
21 | PaigeXIV | 120 | 3 |
22 | AdenElf | 119 | 1 |
23 | O | 119 | 4 |
24 | Elf4hire | 118 | 5 |
25 | EmpavaIII | 117 | 6 |
26 | Caemlyn | 115 | 1 |
27 | Caemlynn | 115 | 5 |
28 | Telos | 114 | 5 |
29 | SantaClaus | 114 | 5 |
30 | LittleNublet | 113 | 5 |
31 | Sublimation | 113 | 1 |
32 | Spider | 113 | 1 |
33 | HITANDRUN | 112 | 5 |
34 | realme | 112 | 5 |
35 | Whispers | 112 | 1 |
36 | Firestarter | 111 | 4 |
37 | GOGOT3 | 111 | 3 |
38 | Endora | 111 | 5 |
39 | BlueSkyz | 111 | 5 |
40 | ExploitThis | 111 | 1 |
41 | Riven | 111 | 1 |
42 | NCKeyman | 110 | 3 |
43 | DiasperaII | 110 | 1 |
44 | HiddenArrow | 110 | 2 |
45 | OmegaMan | 110 | 4 |
46 | QueenLaquifa | 110 | 1 |
47 | JoeMcBogfart | 110 | 1 |
48 | injection | 110 | 6 |
49 | KingOxen | 109 | 2 |
50 | RG3 | 109 | 2 |

Discord: l15server

EXP Event: 3x
SXP Event: 3x
Free Crack Event!
Free Death Event!
SXP Event: 3x
Free Crack Event!
Free Death Event!

25 per dollar donated!!

5Y Chip: Intelligence +6
10Y Neck: All Def 30%
10Y Ear: Crit Dmg +50%
10Y Ring: Mag Defence 40%
10Y Neck: All Def 30%
10Y Ear: Crit Dmg +50%
10Y Ring: Mag Defence 40%
























































































86 users online now.