
Name | Platform Level | Tier | |
---|---|---|---|
1 | Fawx | 142 | 6 |
2 | Empava | 140 | 6 |
3 | Emberglin | 132 | 6 |
4 | Beetlejuice | 129 | 6 |
5 | Sooleawa | 128 | 6 |
6 | ASYLUM | 126 | 6 |
7 | HateMachine | 120 | 6 |
8 | KingNothing | 119 | 5 |
9 | Sura | 119 | 5 |
10 | Ukyo | 119 | 5 |
11 | O | 117 | 4 |
12 | Novah | 117 | 2 |
13 | Anubys | 115 | 1 |
14 | Chunibyo | 115 | 6 |
15 | HellStryfe | 114 | 4 |
16 | WinDBreaker | 114 | 4 |
17 | Stardeep | 114 | 6 |
18 | Softly | 114 | 4 |
19 | Rumors | 113 | 5 |
20 | Michele | 113 | 5 |
21 | OrenElf | 113 | 1 |
22 | Synchrony | 113 | 1 |
23 | GOGOT3 | 113 | 3 |
24 | Breeze | 113 | 4 |
25 | Whispers | 113 | 1 |
26 | Sandworm | 112 | 1 |
27 | Paine | 112 | 5 |
28 | PaigeXIV | 111 | 3 |
29 | Song | 111 | 1 |
30 | supaafly | 111 | 3 |
31 | QueenLaquifa | 111 | 1 |
32 | Caemlynn | 111 | 5 |
33 | Sublimation | 109 | 1 |
34 | AdenElf | 109 | 1 |
35 | NaughtyBoy | 109 | 5 |
36 | Elf4hire | 108 | 5 |
37 | EmpavaIII | 108 | 6 |
38 | Caemlyn | 108 | 1 |
39 | SyntaxError | 108 | 1 |
40 | OmegaMan | 107 | 4 |
41 | Spider | 107 | 1 |
42 | WoodbeckElf | 107 | 1 |
43 | HITANDRUN | 107 | 5 |
44 | Lolo | 106 | 1 |
45 | Petals | 106 | 1 |
46 | KentElf | 106 | 1 |
47 | Toon | 105 | 1 |
48 | Solstice | 104 | 1 |
49 | SantaClaus | 104 | 5 |
50 | StorageWhore | 104 | 2 |

$1015 / $2000 (50.75%)
Free Plays for Flip2Win Start
New Hunting Zone
New Line of XR Weapons
New Line of Soul Eaters
Finish Crucible System
Tier 7 Quest

Discord: l15server

EXP Event: 1.5x
SXP Event: 1.5x
SXP Event: 1.5x

25 per dollar donated!!

5Y Chip: Mag Damage +100%
10Y Neck: Crit Cha +5
10Y Ear: Phy Damage +80%
10Y Ring: Charisma +4
10Y Neck: Crit Cha +5
10Y Ear: Phy Damage +80%
10Y Ring: Charisma +4





















































































83 users online now.