![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Dread King Baranka | 1 | 1 | All | |
| Laia | 1 | 1 | All | |
| Oum Warrior | 1 | 1 | All | |
| Heavy Oum Warrior | 1 | 1 | All | |
| Phantom Knight | 1 | 1 | All | |
| Palace General Kyte | 1 | 1 | All | |
| Brigade Commander Dark Fencer | 1 | 1 | All | |
| Assassin Squad Leader Blaze | 1 | 1 | All | |
| Division Commander Sinclair | 1 | 1 | All | |
| Evil Power Squad Leader Kybar | 1 | 1 | All | |
| Slave of Assassin King | 1 | 1 | All | |
| Dread King Baranka | 1 | 1 | All | |
| Dread Queen Laia | 1 | 1 | All | |
| Heavy Oum Warrior | 1 | 1 | All | |
| New King Adjutant Cassandra | 1 | 1 | All | |
| Phantom Knight | 1 | 1 | All | |
| Hell Creature | 1 | 1 | All |
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 4 ![]() |
Buy It Now | |
| 1 | 2,000,000 ![]() |
Buy It Now | |
| 1 | 2,500,000 ![]() |
Buy It Now | |
| 1 | 2,500,000 ![]() |
Buy It Now | |
| 1 | 4,500,000 ![]() |
Buy It Now | |
| 1 | 5,000,000 ![]() |
Buy It Now |
CommentsNo comments posted yet.















