Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator

Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0/0Weight:9000
Safe Enchant:3Type:Singlebow
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:10Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +5/+5/+4/+5 +0/+0/+0/+0 +5 +0 Dexterity+1
1 500 +4/+4/+4/+5 +0/+0/+0/+0 +2 +1 Intelligence+1
2 1000 +3/+3/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1
3 3000 +3/+3/+4/+10 +0/+0/+0/+0 +2 +1 Dark +1
4 6000 +2/+2/+4/+10 +0/+0/+0/+0 +2 +0 Dexterity+1
5 12000 +2/+2/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 Intelligence+1
6 12000 +3/+3/+4/+10 +0/+0/+0/+0 +2 +0 Dexterity+1
7 16000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Intelligence+1 Dark +1
8 24000 +5/+5/+4/+10 +0/+0/+0/+0 +2 +0 Dexterity+1
9 44000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dark +1
10 52000 +5/+5/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1
11 58000 +2/+2/+4/+10 +0/+0/+0/+0 +2 +0
12 62000 +2/+2/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1
13 72000 +3/+3/+4/+10 +0/+0/+0/+0 +2 +0 Intelligence+1 Dark +1
14 80000 +3/+3/+4/+10 +0/+0/+0/+0 +2 +0 Dexterity+1
15 100000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1
16 116000 +5/+5/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 Intelligence+1
17 136000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +0 Dark +1
18 158000 +3/+3/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1
19 190000 +2/+2/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 Intelligence+1
20 300000 +5/+5/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 Facial
21 400000 +3/+3/+4/+10 +0/+0/+0/+0 +3 +0 Intelligence+1 Dark +1
22 500000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1
23 640000 +4/+4/+4/+10 +0/+0/+0/+0 +3 +0 Intelligence+1
24 780000 +5/+5/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1
25 920000 +4/+4/+4/+10 +0/+0/+0/+0 +3 +0 Dexterity+1 Intelligence+1 Dark +1
26 1100000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1
27 2320000 +4/+4/+4/+10 +0/+0/+0/+0 +3 +0 Intelligence+1
28 3560000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1
29 4800000 +5/+5/+4/+10 +0/+0/+0/+0 +3 +1 Dexterity+1 Intelligence+1 Dark +1
30 5600000 +10/+10/+4/+10 +0/+0/+0/+0 +2 +2 Dexterity+5 DROPING LOADS!!!
31 5600000 +3/+3/+4/+20 +0/+0/+0/+0 +0 +0
32 5600000 +4/+4/+4/+20 +0/+0/+0/+0 +0 +0 Dexterity+1
33 8000000 +4/+4/+4/+20 +0/+0/+0/+0 +0 +0 Intelligence+1 Dark +1
34 8000000 +5/+5/+4/+20 +0/+0/+0/+0 +0 +0 Dexterity+1
35 12000000 +4/+4/+4/+20 +0/+0/+0/+0 +0 +0
36 12000000 +4/+4/+4/+20 +0/+0/+0/+0 +0 +0 Dexterity+1 Intelligence+1
37 18000000 +4/+4/+4/+20 +0/+0/+0/+0 +0 +0 Dark +1
38 18000000 +4/+4/+4/+20 +0/+0/+0/+0 +0 +0 Intelligence+1
39 25000000 +5/+5/+4/+20 +0/+0/+0/+0 +0 +0 Dexterity+1
40 25000000 +10/+10/+4/+20 +0/+0/+0/+0 +0 +0 Dexterity+1 Intelligence+1 Money Shot
41 30000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1 Dark +1
42 35000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1 Intelligence+1
43 40000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1
44 45000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1 Intelligence+1
45 50000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1 Dark +1
46 55000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1 Intelligence+1
47 60000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1
48 65000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1 Intelligence+1 Dark +1
49 70000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1 Dark +1
50 75000000 +5/+5/+4/+50 +0/+0/+0/+0 +0 +0 Dexterity+1 Intelligence+1 Dark +1 Facial
Totals +217/+217/+204/+1000 +0/+0/+0/+0 +70 +20 Dexterity+40 Intelligence+20 Dark +15 4


Comments
Empava:
990 PEN