|    | 
 | ||||||||||||
 Drops
Drops| Npc Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Oum Warrior | 1 | 1 | All | |
| Darkness Avenger | 1 | 1 | All | |
| Spiritologist of Blood | 1 | 1 | All | |
| Lord of Darkness | 1 | 1 | All | |
| Blood Rain Knight | 1 | 1 | All | |
| Mercenary Commander Mephaisto | 1 | 1 | All | |
| Bright Magic Troup Leader Crepus | 1 | 1 | All | |
| Bright Magic King Hellvine | 1 | 1 | All | |
| Oum Warrior | 1 | 1 | All | |
| Blood Rain Knight | 1 | 1 | All | |
| Lastabad Royal Guard | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		










