![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+3/+0 | -1/+0/+0/+0 | +3 | +1 | HP +100 | WiD -5 | ||
| 1 | 100 | +2/+5/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 | WiD -5 | ||
| 2 | 500 | +2/+4/+2/+0 | -1/+0/+0/+0 | +2 | +1 | HP +10 | WiD -5 | ||
| 3 | 1500 | +2/+3/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 | WiD -5 | ||
| 4 | 3000 | +2/+3/+2/+0 | -1/+0/+0/+0 | +2 | +1 | HP +10 | WiD -5 | ||
| 5 | 6000 | +2/+3/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +25 | Er +1 | Vampiric Rage 1 | |
| 6 | 8000 | +2/+2/+2/+0 | -1/+0/+0/+0 | +2 | +1 | HP +10 | |||
| 7 | 12000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 | |||
| 8 | 16000 | +1/+2/+2/+0 | -1/+0/+0/+0 | +2 | +0 | HP +10 | |||
| 9 | 22000 | +1/+2/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 | |||
| 10 | 26000 | +1/+2/+1/+0 | -1/+0/+0/+0 | +2 | +1 | HP +25 | Er +1 | Knockout Blow | |
| 11 | 29000 | +1/+2/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 | |||
| 12 | 31000 | +1/+2/+1/+0 | -1/+0/+0/+0 | +2 | +0 | HP +10 | |||
| 13 | 36000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 | |||
| 14 | 40000 | +1/+1/+1/+0 | -1/+0/+0/+0 | +2 | +0 | HP +10 | |||
| 15 | 50000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +25 | Er +1 | Destroy | |
| 16 | 58000 | +1/+1/+1/+0 | -1/+0/+0/+0 | +2 | +1 | HP +10 | |||
| 17 | 68000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 | ErD +1 | ||
| 18 | 79000 | +1/+1/+1/+0 | -1/+0/+0/+0 | +2 | +0 | HP +10 | ErD +1 | ||
| 19 | 95000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 | ErD +1 | ||
| 20 | 150000 | +1/+1/+1/+0 | -5/+0/+0/+0 | +1 | +1 | HP +50 | Er +2 ErD +1 | Numb to All | |
| 21 | 200000 | +1/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 | WiD -5 | ||
| 22 | 250000 | +2/+0/+1/+0 | -1/+0/+0/+0 | +0 | +0 | HP +10 | |||
| 23 | 320000 | +3/+1/+0/+0 | +0/+0/+0/+0 | +0 | +1 | HP +10 | Er +1 | ||
| 24 | 390000 | +2/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 | |||
| 25 | 460000 | +2/+3/+1/+0 | -1/+0/+0/+0 | +1 | +0 | HP +10 | Er +1 ErD +1 | Death Spike | |
| 26 | 550000 | +3/+2/+0/+0 | +0/+0/+0/+0 | +0 | +1 | HP +10 | |||
| 27 | 660000 | +2/+2/+1/+0 | -1/+0/+0/+0 | +0 | +0 | HP +10 | |||
| 28 | 780000 | +2/+3/+0/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 | |||
| 29 | 900000 | +3/+2/+1/+0 | +0/+0/+0/+0 | +0 | +0 | HP +10 | WiD -5 | ||
| 30 | 1300000 | +2/+2/+0/+0 | -2/+0/+0/+0 | +2 | +1 | HP +20 | Er +2 ErD +2 | Iron Maiden | |
| Totals | +54/+62/+36/+0 | -20/+0/+0/+0 | +47 | +10 | HP +495 | Er +9 ErD +7 WiD -35 | 6 | ||
Crafting/Questing Information| Crafter: ToI Armory Guard Captain Taylor Resulting Amount: 1 |
|---|
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Zajako | 1 | 1 | All | |
| Haunting Demon Lord | 1 | 1 | All | |
| Form of Zajako | 1 | 1 | All | |
| ZajClone | 1 | 1 | All | |
| Hallowed Demon Lord | 1 | 1 | All |
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 500 ![]() |
Buy It Now |
Comments
Grant:
Temporary:
Temporary:














