![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+2/+0 | +0/+0/+0/+0 | +3 | +1 | MP +5 | |||
| 1 | 500 | +2/+4/+2/+0 | +0/+0/+0/+0 | +2 | +1 | MP +5 | FrD -1 | ||
| 2 | 1000 | +2/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | MP +5 | FrD -1 | ||
| 3 | 3000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +1 | MP +5 | FrD -1 | ||
| 4 | 6000 | +3/+2/+2/+0 | +0/+0/+0/+0 | +3 | +1 | MP +5 | FrD -1 | ||
| 5 | 12000 | +3/+2/+3/+0 | +0/+0/+0/+0 | +2 | +0 | MP +5 | FrD -1 | ||
| 6 | 12000 | +3/+2/+2/+0 | +0/+0/+0/+0 | +1 | +1 | MP +6 | FrD -1 | ||
| 7 | 16000 | +3/+2/+2/+0 | +0/+0/+0/+0 | +1 | +1 | MP +7 | FrD -1 | ||
| 8 | 24000 | +3/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | MP +8 | FrD -1 | ||
| 9 | 44000 | +4/+2/+2/+0 | +0/+0/+0/+0 | +3 | +1 | MP +9 | FrD -1 | ||
| 10 | 52000 | +4/+3/+3/+0 | +0/+0/+0/+0 | +4 | +1 | MP +10 | FrD -1 | ||
| 11 | 58000 | +4/+2/+3/+0 | +0/+0/+0/+0 | +1 | +0 | MP +5 | |||
| 12 | 62000 | +4/+2/+3/+0 | +0/+0/+0/+0 | +1 | +1 | MP +5 | |||
| 13 | 72000 | +5/+2/+4/+0 | +0/+0/+0/+0 | +1 | +1 | MP +5 | |||
| 14 | 80000 | +5/+2/+4/+0 | +0/+0/+0/+0 | +1 | +0 | MP +5 | |||
| 15 | 100000 | +5/+2/+4/+0 | +0/+0/+0/+0 | +1 | +1 | MP +5 | |||
| 16 | 116000 | +5/+3/+4/+0 | +0/+0/+0/+0 | +1 | +1 | MP +6 | |||
| 17 | 136000 | +5/+3/+4/+0 | +0/+0/+0/+0 | +1 | +0 | MP +7 | |||
| 18 | 158000 | +6/+3/+4/+0 | +0/+0/+0/+0 | +2 | +1 | MP +8 | |||
| 19 | 190000 | +6/+3/+4/+0 | +0/+0/+0/+0 | +3 | +1 | MP +9 | |||
| 20 | 300000 | +6/+4/+4/+0 | +0/+0/+0/+0 | +4 | +0 | MP +10 | Point Break | ||
| 21 | 400000 | +6/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | MP +5 | Wa +1 | ||
| 22 | 500000 | +6/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | MP +5 | Wa +1 | ||
| 23 | 640000 | +6/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | MP +5 | Wa +1 | ||
| 24 | 780000 | +6/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | MP +5 | Wa +1 | ||
| 25 | 920000 | +7/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | MP +5 | Wa +1 | ||
| 26 | 1100000 | +7/+5/+4/+0 | +0/+0/+0/+0 | +1 | +0 | MP +6 | Wa +1 | ||
| 27 | 2320000 | +7/+5/+4/+0 | +0/+0/+0/+0 | +1 | +1 | MP +7 | Wa +1 | ||
| 28 | 3560000 | +7/+5/+5/+0 | +0/+0/+0/+0 | +2 | +1 | MP +8 | Wa +1 | ||
| 29 | 4800000 | +7/+5/+5/+0 | +0/+0/+0/+0 | +3 | +1 | MP +9 | Wa +1 | ||
| 30 | 5600000 | +8/+5/+5/+0 | +0/+0/+0/+0 | +4 | +1 | MP +10 | Wa +1 | Bottom Turn | |
| 31 | 5600000 | +4/+0/+4/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 32 | 5600000 | +4/+0/+4/+50 | +0/+0/+0/+0 | +0 | +1 | ||||
| 33 | 8000000 | +4/+0/+4/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 34 | 8000000 | +4/+0/+4/+50 | +0/+0/+0/+0 | +0 | +1 | ||||
| 35 | 12000000 | +4/+0/+4/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 36 | 12000000 | +4/+0/+5/+50 | +0/+0/+0/+0 | +0 | +1 | ||||
| 37 | 18000000 | +4/+0/+5/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 38 | 18000000 | +5/+0/+5/+50 | +0/+0/+0/+0 | +0 | +1 | ||||
| 39 | 25000000 | +5/+0/+5/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 40 | 25000000 | +10/+0/+5/+50 | +0/+0/+0/+0 | +0 | +1 | Closeout | |||
| Totals | +200/+100/+150/+500 | +0/+0/+0/+0 | +56 | +27 | MP +200 | Wa +10 FrD -10 | 3 | ||
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 13,000 ![]() |
Buy It Now |
CommentsNo comments posted yet.














