![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+5/+0 | +1/+0/-1/+0 | +5 | +0 | ||||
| 1 | 500 | +4/+4/+2/+0 | +0/+0/+0/+0 | +2 | +1 | FrD -1 | |||
| 2 | 1000 | +3/+3/+3/+0 | +1/+0/-1/+0 | +2 | +1 | ||||
| 3 | 3000 | +3/+3/+2/+0 | +0/+0/+0/+0 | +2 | +1 | ||||
| 4 | 6000 | +2/+2/+3/+0 | +1/+0/-1/+0 | +2 | +0 | FrD -1 | |||
| 5 | 12000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +1 | ||||
| 6 | 12000 | +3/+3/+3/+0 | +0/+0/-1/+0 | +2 | +0 | ||||
| 7 | 16000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +2 | +1 | FrD -1 | |||
| 8 | 24000 | +5/+5/+3/+0 | +1/+0/-1/+0 | +2 | +0 | Wa +1 | |||
| 9 | 44000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +2 | +1 | Wa +1 | |||
| 10 | 52000 | +5/+5/+5/+0 | +0/+0/-1/+0 | +2 | +1 | Wa +1 FrD -1 | |||
| 11 | 58000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | Wa +1 | |||
| 12 | 62000 | +2/+2/+2/+0 | +0/+0/-1/+0 | +2 | +1 | Wa +1 | |||
| 13 | 72000 | +3/+3/+2/+0 | +1/+0/+0/+0 | +2 | +0 | Wa +1 FrD -1 | |||
| 14 | 80000 | +3/+3/+2/+0 | +0/+0/-1/+0 | +2 | +0 | Wa +1 | |||
| 15 | 100000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +2 | +1 | Wa +1 FrD -1 | |||
| 16 | 116000 | +5/+5/+3/+0 | +1/+0/-1/+0 | +2 | +1 | Wa +1 | |||
| 17 | 136000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +2 | +0 | Wa +1 | |||
| 18 | 158000 | +3/+3/+5/+0 | +0/+0/-1/+0 | +2 | +1 | FrD -1 | |||
| 19 | 190000 | +2/+2/+4/+0 | +1/+0/+0/+0 | +2 | +1 | ||||
| 20 | 300000 | +5/+5/+5/+0 | +0/+0/-1/+0 | +2 | +1 | Hydro Shell | |||
| 21 | 400000 | +3/+3/+2/+0 | +0/+0/+0/+0 | +3 | +0 | FrD -1 | |||
| 22 | 500000 | +4/+4/+2/+0 | +0/+0/-1/+0 | +2 | +1 | ||||
| 23 | 640000 | +4/+4/+2/+0 | +1/+0/+0/+0 | +3 | +0 | ||||
| 24 | 780000 | +5/+5/+2/+0 | +0/+0/-1/+0 | +2 | +1 | FrD -1 | |||
| 25 | 920000 | +4/+4/+3/+0 | +0/+0/+0/+0 | +3 | +0 | ||||
| 26 | 1100000 | +4/+4/+2/+0 | +1/+0/-1/+0 | +2 | +1 | ||||
| 27 | 2320000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +3 | +0 | FrD -1 | |||
| 28 | 3560000 | +4/+4/+3/+0 | +0/+0/-1/+0 | +2 | +1 | ||||
| 29 | 4800000 | +5/+5/+4/+0 | +1/+0/+0/+0 | +3 | +1 | ||||
| 30 | 5600000 | +10/+10/+10/+0 | +0/+0/-1/+0 | +2 | +2 | Scatter Shot | |||
| 31 | 5600000 | +3/+3/+2/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 32 | 5600000 | +4/+4/+2/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 33 | 8000000 | +4/+4/+2/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 34 | 8000000 | +5/+5/+2/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 35 | 12000000 | +4/+4/+3/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 36 | 12000000 | +4/+4/+2/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 37 | 18000000 | +4/+4/+2/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 38 | 18000000 | +4/+4/+3/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 39 | 25000000 | +5/+5/+4/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 40 | 25000000 | +10/+10/+10/+50 | +0/+0/+0/+0 | +0 | +0 | Tsunami Shell | |||
| Totals | +167/+167/+129/+500 | +10/+0/-16/+0 | +70 | +20 | Wa +10 FrD -10 | 3 | |||
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 18,000 ![]() |
Buy It Now |
Comments
Prout:
Marillion:
Marillion:
Famine:
Prout:
Prout:
Jyansei:














