|    | 
 Requirements
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Soul Chart
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+5/+0 | +0/+0/+1/+0 | +5 | +1 |  +1 | HP +10 MP +5 | Fr +1 FrD +1 WaD -1 | Evil Pumpkin Vamp | 
| 1 | 500 | +2/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +5 | Fr +1 FrD +1 WaD -1 | ||
| 2 | 1000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +0 |  +1 | SP +1 HP +10 MP +10 | Fr +1 FrD +1 WaD -1 | |
| 3 | 3000 | +2/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 |  +1  +1  +1 | HP +10 MP +5 | Fr +1 FrD +1 WaD -1 | |
| 4 | 6000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +2 | +1 |  +1 | SP +1 HP +10 MP +10 | Fr +1 FrD +1 WaD -1 | |
| 5 | 12000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 |  +1 | HP +10 MP +5 | WaD -1 | |
| 6 | 12000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +2 | +0 |  +1 | SP +1 HP +10 MP +10 | WaD -1 | |
| 7 | 16000 | +2/+2/+1/+0 | +0/+0/+0/+0 | +1 | +0 |  +1 | HP +10 MP +5 | WaD -1 | |
| 8 | 24000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +2 | +1 |  +1 | HP +10 MP +10 | WaD -1 | |
| 9 | 44000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 |  +1  +1  +1 | SP +1 HP +10 MP +5 | WaD -1 | |
| 10 | 52000 | +2/+3/+3/+0 | +0/+0/+1/+0 | +1 | +0 |  +1 | SP +1 HP +25 MP +25 | WaD -1 | Evil Pumpkin Mana Steal | 
| 11 | 58000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +5 | WaD -1 | ||
| 12 | 62000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +0 |  +1  +1  +1 | HP +10 MP +10 | WaD -1 | |
| 13 | 72000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | SP +1 HP +10 MP +5 | |||
| 14 | 80000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +2 | +0 |  +1  +1 | HP +10 MP +10 | ||
| 15 | 100000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +25 MP +5 | |||
| 16 | 116000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +0 |  +1 | SP +1 HP +10 MP +10 | ||
| 17 | 136000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +1 |  +1 | HP +10 MP +5 | ||
| 18 | 158000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +0 |  +1 | HP +10 MP +10 | ||
| 19 | 190000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 |  +1  +1 | HP +10 MP +5 | ||
| 20 | 300000 | +2/+2/+2/+0 | +0/+0/+1/+0 | +4 | +0 |  +1 | SP +1 HP +50 MP +50 | Fr +1 FrD +1 | Evil Curse | 
| 21 | 400000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 MP +5 | Fr +1 FrD +1 | ||
| 22 | 500000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +0 |  +1  +1 | HP +10 MP +10 | FrD +1 | |
| 23 | 640000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 |  +1 | HP +10 MP +5 | FrD +1 | |
| 24 | 780000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +1 |  +1 | SP +1 HP +10 MP +10 | FrD +1 | |
| 25 | 920000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 |  +1 | HP +10 MP +5 | Fr +1 | Jack Slash | 
| 26 | 1100000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +1 |  +1 | HP +10 MP +10 | Fr +1 | |
| 27 | 2320000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 MP +5 | Fr +1 | ||
| 28 | 3560000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +0 |  +1  +1  +1  +1 | SP +1 HP +10 MP +10 | Fr +1 FrD +1 | |
| 29 | 4800000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 MP +10 | Fr +1 FrD +1 | ||
| 30 | 5600000 | +2/+1/+2/+0 | +0/+0/+1/+0 | +2 | +1 |  +3  +1 | SP +3 HP +25 MP +20 | Fr +1 FrD +1 | Destruction | 
| 31 | 5600000 | +1/+3/+1/+40 | +0/+0/+0/+0 | +1 | +0 |  +1 | SP +1 HP +10 MP +5 | ||
| 32 | 5600000 | +1/+1/+1/+40 | +0/+0/+1/+0 | +1 | +1 |  +1  +1 | HP +10 MP +5 | ||
| 33 | 8000000 | +1/+1/+1/+40 | +0/+0/+0/+0 | +1 | +0 |  +1 | SP +1 HP +10 MP +5 | ||
| 34 | 8000000 | +1/+1/+1/+40 | +0/+0/+1/+0 | +1 | +1 |  +1  +1 | HP +10 MP +5 | ||
| 35 | 12000000 | +1/+1/+1/+40 | +0/+0/+0/+0 | +1 | +0 |  +1 | SP +1 HP +10 MP +5 | ||
| 36 | 12000000 | +1/+3/+1/+40 | +0/+0/+1/+0 | +1 | +0 |  +1 | HP +10 MP +5 | ||
| 37 | 18000000 | +1/+1/+1/+40 | +0/+0/+0/+0 | +1 | +1 |  +1  +1 | SP +1 HP +10 MP +5 | ||
| 38 | 18000000 | +4/+1/+1/+40 | +0/+0/+1/+0 | +1 | +0 |  +1  +1 | HP +10 MP +5 | ||
| 39 | 25000000 | +4/+1/+1/+40 | +0/+0/+0/+0 | +1 | +0 |  +1 | SP +1 HP +10 MP +10 | ||
| 40 | 25000000 | +5/+3/+1/+40 | +0/+0/+1/+0 | +1 | +1 |  +1 | SP +1 HP +25 MP +20 | Pure Crit | |
| Totals | +61/+55/+49/+400 | +0/+0/+21/+0 | +57 | +13 |  +7  +7  +20  +19 | SP +19 HP +510 MP +370 | Fr +13 FrD +13 WaD -13 | 6 | |
 Drops
Drops| Npc Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Santa Claws | 1 | 1 | All | |
| Haunting Ice Beast | 1 | 1 | All | |
| Haunting Ice Beast | 1 | 1 | All | 
 Auction Listings
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 200  | Buy It Now | |
| 1 | 750  | Buy It Now | |
| 1 | 4,500  | Buy It Now | 
 Comments
Comments
				Flaming: 
			 
				Sooleawa: 
			 
				FEAR: 
			 

 
		









 
  
  
  
  
  
  
 
