Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator

Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:0Type:Guarder
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
1 500 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
2 1000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
3 3000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
4 6000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
5 12000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
6 12000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
7 16000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
8 24000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
9 44000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
10 52000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
11 58000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
12 62000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
13 72000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
14 80000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
15 100000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
16 116000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
17 136000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
18 158000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
19 190000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
20 300000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
21 400000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
22 500000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
23 640000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
24 780000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
25 920000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
26 1100000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
27 2320000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
28 3560000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
29 4800000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0
30 5600000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +1
Totals +0/+0/+0/+0 +0/+0/+31/+0 +0 +11 0

Crafting/Questing Information
Crafter: Conor^Shamrock Shop       Resulting Amount: 1

Comments
GameMaster:
This guarder adds Luck, Critical Chance and DR. You'd think that would make this not great for mages, but you'd be wrong! It has a special feature when casting magic it blends a bit of luck with the guarder's level to boost your spells damage by 100%, 75%, 40%, 20%, 10% or 0%. (0% doesn't decrease damage, just doesn't apply a boost).
Sooleawa:
Cool. Does enchanting it increase the likelihood of the boost to spell damage (how often it triggers) or getting a higher % increase?