![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidelity Set Items
Fidelity Set Benefits| Armor Class: | -20 | Magic Resistance: | 0 | ||
| HP Bonus: | 100 | MP Bonus: | 20 | ||
| HP Regen: | 10 | MP Regen: | 0 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
Tallum Robes Set Items
Tallum Robes Set Benefits| Armor Class: | -5 | Magic Resistance: | 0 | ||
| HP Bonus: | 0 | MP Bonus: | 0 | ||
| HP Regen: | 0 | MP Regen: | 20 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 10 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
Loyal Pumpkin 2013 Set Items
Loyal Pumpkin 2013 Set Benefits| Armor Class: | -5 | Magic Resistance: | 50 | ||
| HP Bonus: | 500 | MP Bonus: | 300 | ||
| HP Regen: | 10 | MP Regen: | 10 | ||
| Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
| Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
| Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
| Special Polymorph: | Yes | ||||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Escaped Black Knight | 1 | 1 | All |
CommentsNo comments posted yet.












Helm of Fidelity
Armor of Fidelity
Cloak of Fidelity
Gloves of Fidelity
Boots of Fidelity
Tallum Helmet [A] (Blessed)
Tallum Cape [A] (Blessed)
Tallum Boots [Robe][A] (Blessed)
Tallum Gloves [Robe][A] (Blessed)
Tallum Tunic [Robe][A] (Blessed)
Pumpkin Armor of Loyalty [2013]
Pumpkin Helm of Loyalty [2013] (Blessed)
Pumpkin Guarder of Loyalty [2013] (Blessed)
