![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +2/+2/+2/+0 | +0/+0/+0/+0 | +5 | +0 | Polearm Lv1 | |||
| 1 | 500 | +3/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | WiD -1 | |||
| 2 | 1000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | WiD -1 | |||
| 3 | 3000 | +3/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | WiD -1 | |||
| 4 | 6000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | WiD -1 | |||
| 5 | 12000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | WiD -1 | |||
| 6 | 12000 | +3/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | WiD -1 | |||
| 7 | 16000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | WiD -1 | |||
| 8 | 24000 | +3/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | WiD -1 | |||
| 9 | 44000 | +3/+1/+3/+0 | +0/+0/+0/+0 | +1 | +0 | WiD -1 | |||
| 10 | 52000 | +3/+1/+5/+0 | +0/+0/+0/+0 | +1 | +1 | WiD -1 | Polearm Lv2 | ||
| 11 | 58000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 12 | 62000 | +3/+2/+1/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 13 | 72000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | ||||
| 14 | 80000 | +3/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 15 | 100000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | ||||
| 16 | 116000 | +3/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 17 | 136000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 18 | 158000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | ErD +1 | |||
| 19 | 190000 | +3/+2/+3/+0 | +0/+0/+0/+0 | +1 | +0 | ErD +1 | |||
| 20 | 300000 | +3/+3/+5/+0 | +0/+0/+0/+0 | +1 | +1 | ErD +1 | Polearm Lv3 | ||
| 21 | 400000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +1 | +0 | Er +1 ErD +1 | |||
| 22 | 500000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +1 | +1 | Er +1 ErD +1 | |||
| 23 | 640000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +1 | +0 | Er +1 ErD +1 | |||
| 24 | 780000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +1 | +0 | Er +1 ErD +1 | |||
| 25 | 920000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +2 | +1 | Er +1 ErD +1 | Polearm Lv4 | ||
| 26 | 1100000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +1 | +0 | Er +1 ErD +1 | |||
| 27 | 2320000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +2 | +0 | Er +1 ErD +1 | |||
| 28 | 3560000 | +5/+4/+2/+0 | +0/+0/+0/+0 | +1 | +1 | Er +1 ErD +1 | |||
| 29 | 4800000 | +5/+4/+3/+0 | +0/+0/+0/+0 | +2 | +0 | Er +1 ErD +1 | |||
| 30 | 5600000 | +6/+4/+5/+0 | +0/+0/+0/+0 | +1 | +1 | Er +1 ErD +1 | Static Spin Attack | ||
| 31 | 5600000 | +6/+3/+3/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 32 | 5600000 | +6/+3/+3/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
| 33 | 8000000 | +6/+4/+3/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 34 | 8000000 | +6/+4/+3/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
| 35 | 12000000 | +6/+4/+3/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 36 | 12000000 | +6/+4/+3/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
| 37 | 18000000 | +7/+4/+3/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 38 | 18000000 | +7/+4/+3/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
| 39 | 25000000 | +7/+4/+4/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 40 | 25000000 | +7/+5/+5/+70 | +0/+0/+0/+0 | +0 | +0 | Gust Ring | |||
| 41 | 30000000 | +5/+5/+5/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 42 | 35000000 | +5/+5/+5/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
| 43 | 40000000 | +5/+5/+5/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 44 | 45000000 | +5/+5/+5/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
| 45 | 50000000 | +5/+5/+5/+50 | +0/+0/+0/+0 | +0 | +0 | Lindvior's Breath | |||
| 46 | 55000000 | +6/+6/+5/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
| 47 | 60000000 | +6/+6/+5/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 48 | 65000000 | +6/+6/+5/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
| 49 | 70000000 | +7/+7/+5/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
| 50 | 75000000 | +7/+7/+5/+70 | +0/+0/+0/+0 | +0 | +0 | Lightning Rod | |||
| Totals | +227/+162/+150/+1200 | +0/+0/+0/+0 | +38 | +12 | Er +10 ErD +13 WiD -10 | 8 | |||
Crafting/Questing Information| Crafter: Torok^Soul Smith Resulting Amount: 1 |
|---|
Comments
HighEndMats:













