![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+5/+0 | +0/+0/+0/+0 | +5 | +1 | HP +25 MP +10 | Wi +1 WiD +1 | Leeching Winds | |
| 1 | 500 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | |||
| 2 | 1000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | Wi +1 | ||
| 3 | 3000 | +1/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 MP +5 | WiD +1 | ||
| 4 | 6000 | +3/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | Wi +1 | ||
| 5 | 12000 | +4/+5/+3/+0 | +0/+0/+0/+0 | +1 | +1 | HP +5 MP +5 | |||
| 6 | 12000 | +4/+5/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +10 MP +10 | Wi +1 | ||
| 7 | 16000 | +1/+1/+3/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | WiD +1 | ||
| 8 | 24000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +5 MP +5 | Wi +1 | ||
| 9 | 44000 | +1/+1/+9/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | |||
| 10 | 52000 | +10/+10/+3/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +50 MP +10 | Wi +1 WiD +1 | Air Thrust | |
| 11 | 58000 | +1/+1/+5/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | |||
| 12 | 62000 | +1/+1/+3/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | Wi +1 | ||
| 13 | 72000 | +4/+4/+3/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +5 MP +5 | |||
| 14 | 80000 | +4/+4/+5/+0 | +0/+0/+0/+0 | +1 | +0 | HP +5 MP +10 | Wi +1 | ||
| 15 | 100000 | +4/+5/+3/+0 | +0/+0/+0/+0 | +1 | +1 | SP +1 HP +5 MP +10 | |||
| 16 | 116000 | +5/+5/+3/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 MP +5 | Wi +1 WiD +1 | ||
| 17 | 136000 | +4/+1/+5/+0 | +0/+0/+0/+0 | +1 | +1 | SP +1 HP +5 MP +10 | |||
| 18 | 158000 | +4/+5/+3/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +5 | Wi +1 WiD +1 | ||
| 19 | 190000 | +4/+4/+3/+0 | +0/+0/+0/+0 | +1 | +0 | HP +5 MP +5 | |||
| 20 | 300000 | +5/+10/+3/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +100 MP +10 | WiD +1 | Dust Devil | |
| 21 | 400000 | +4/+3/+2/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +5 MP +5 | |||
| 22 | 500000 | +4/+5/+5/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +5 | |||
| 23 | 640000 | +4/+5/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +5 | WiD +1 | ||
| 24 | 780000 | +4/+3/+5/+0 | +0/+0/+0/+0 | +2 | +1 | HP +5 MP +5 | |||
| 25 | 920000 | +4/+5/+3/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +5 | Lightning Speeds | ||
| 26 | 1100000 | +4/+4/+3/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +5 | WiD +1 | ||
| 27 | 2320000 | +4/+4/+5/+0 | +0/+0/+0/+0 | +2 | +1 | HP +10 MP +5 | |||
| 28 | 3560000 | +5/+5/+3/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +5 | WiD +1 | ||
| 29 | 4800000 | +5/+4/+5/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +5 | |||
| 30 | 5600000 | +10/+10/+2/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +100 MP +10 | Lindvior's Phantom | ||
| 31 | 5600000 | +3/+5/+3/+55 | +0/+0/+0/+0 | +0 | +1 | HP +5 MP +5 | |||
| 32 | 5600000 | +3/+5/+3/+55 | +0/+0/+0/+0 | +0 | +0 | HP +5 MP +5 | |||
| 33 | 8000000 | +3/+5/+3/+55 | +0/+0/+0/+0 | +0 | +1 | HP +5 MP +5 | |||
| 34 | 8000000 | +3/+5/+3/+55 | +0/+0/+0/+0 | +0 | +0 | HP +5 MP +5 | |||
| 35 | 12000000 | +4/+5/+4/+55 | +0/+0/+0/+0 | +0 | +0 | HP +5 MP +5 | |||
| 36 | 12000000 | +4/+5/+4/+55 | +0/+0/+0/+0 | +0 | +1 | HP +5 MP +5 | |||
| 37 | 18000000 | +5/+5/+4/+55 | +0/+0/+0/+0 | +0 | +0 | HP +6 MP +5 | |||
| 38 | 18000000 | +5/+5/+4/+55 | +0/+0/+0/+0 | +0 | +0 | HP +7 MP +5 | |||
| 39 | 25000000 | +5/+6/+4/+55 | +0/+0/+0/+0 | +0 | +1 | HP +7 MP +5 | |||
| 40 | 25000000 | +10/+10/+5/+55 | +0/+0/+0/+0 | +0 | +0 | HP +100 MP +5 | Razor Winds | ||
| Totals | +170/+190/+150/+550 | +0/+0/+0/+0 | +54 | +16 | SP +18 HP +580 MP +280 | Wi +10 WiD +10 | 6 | ||
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 12,500 ![]() |
Buy It Now | |
| 1 | 15,000 ![]() |
Buy It Now |
CommentsNo comments posted yet.














