|    | 
 Requirements
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Soul Chart
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+2/+0 | +0/+0/+0/+0 | +3 | +1 | HP +2 MP +5 | Wi +1 ErD -5 | ||
| 1 | 500 | +4/+3/+3/+0 | +0/+0/+0/+0 | +2 | +1 | HP +2 MP +5 | ErD -5 | ||
| 2 | 1000 | +3/+2/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +2 MP +5 | ErD -5 | ||
| 3 | 3000 | +3/+1/+1/+0 | +0/+0/+0/+0 | +2 | +1 | HP +2 MP +5 | ErD -5 | ||
| 4 | 6000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +3 | +1 | HP +2 MP +5 | |||
| 5 | 12000 | +3/+2/+3/+0 | +0/+0/+0/+0 | +2 | +0 |  +1  +1  +1 | HP +5 MP +5 | Wi +1 | |
| 6 | 12000 | +3/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 |  +1 | HP +5 MP +5 | ||
| 7 | 16000 | +3/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | HP +5 MP +5 | |||
| 8 | 24000 | +3/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +5 | |||
| 9 | 44000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +3 | +1 | HP +5 MP +5 | |||
| 10 | 52000 | +2/+3/+3/+0 | +0/+0/+0/+0 | +4 | +1 |  +1  +1 | SP +1 HP +5 MP +5 | Wi +1 | Open Wounds | 
| 11 | 58000 | +2/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 |  +1 | HP +5 MP +5 | ||
| 12 | 62000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | HP +5 MP +5 | |||
| 13 | 72000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | HP +5 MP +5 | |||
| 14 | 80000 | +2/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +5 MP +5 | |||
| 15 | 100000 | +4/+2/+3/+0 | +0/+0/+0/+0 | +1 | +1 |  +1  +1  +1 | HP +5 MP +5 | Wi +1 | |
| 16 | 116000 | +2/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 |  +1 | HP +5 MP +5 | WiD +1 | |
| 17 | 136000 | +2/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +5 MP +5 | WiD +1 | ||
| 18 | 158000 | +2/+1/+1/+0 | +0/+0/+0/+0 | +2 | +1 | HP +5 MP +5 | WiD +1 | ||
| 19 | 190000 | +3/+2/+2/+0 | +0/+0/+0/+0 | +3 | +1 | HP +5 MP +5 | WiD +1 | ||
| 20 | 300000 | +5/+3/+3/+0 | +0/+0/+0/+0 | +4 | +0 |  +1  +1 | SP +1 HP +5 MP +5 | Wi +1 WiD +1 | Fatal Strike | 
| 21 | 400000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 |  +1 | HP +5 MP +5 | ||
| 22 | 500000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | HP +5 MP +5 | |||
| 23 | 640000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +5 MP +5 | WiD +1 | ||
| 24 | 780000 | +2/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | HP +5 MP +5 | |||
| 25 | 920000 | +4/+2/+3/+0 | +0/+0/+0/+0 | +1 | +1 |  +1  +1  +1 | HP +5 MP +3 | Wi +1 WiD +1 | Wound | 
| 26 | 1100000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +5 MP +3 | |||
| 27 | 2320000 | +2/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | HP +5 MP +3 | |||
| 28 | 3560000 | +2/+1/+2/+0 | +0/+0/+0/+0 | +2 | +1 | HP +5 MP +3 | |||
| 29 | 4800000 | +3/+2/+3/+0 | +0/+0/+0/+0 | +3 | +1 |  +1 | HP +5 MP +3 | ||
| 30 | 5600000 | +5/+3/+4/+0 | +0/+0/+0/+0 | +4 | +1 |  +1  +1 | SP +1 HP +5 MP +3 | Wi +1 WiD +2 | Memories of Blade | 
| 31 | 5600000 | +5/+3/+5/+50 | +0/+0/+0/+0 | +1 | +0 |  +1 | HP +5 MP +5 | Wi +1 | |
| 32 | 5600000 | +4/+2/+4/+50 | +0/+0/+0/+0 | +1 | +1 |  +1 | SP +1 HP +5 MP +5 | Wi +1 | |
| 33 | 8000000 | +5/+3/+5/+50 | +0/+0/+0/+0 | +1 | +0 |  +1 | HP +5 MP +5 | ||
| 34 | 8000000 | +4/+2/+4/+50 | +0/+0/+0/+0 | +1 | +1 |  +1 | HP +5 MP +5 | Wi +1 | |
| 35 | 12000000 | +5/+3/+5/+50 | +0/+0/+0/+0 | +1 | +1 |  +1  +1 | SP +1 HP +5 MP +5 | ||
| 36 | 12000000 | +5/+2/+3/+50 | +0/+0/+0/+0 | +1 | +1 | HP +5 MP +5 | |||
| 37 | 18000000 | +4/+3/+5/+50 | +0/+0/+0/+0 | +1 | +0 |  +1 | HP +5 MP +5 | Wi +1 | |
| 38 | 18000000 | +4/+2/+4/+50 | +0/+0/+0/+0 | +1 | +1 |  +1  +1 | HP +5 MP +5 | ||
| 39 | 25000000 | +5/+2/+5/+50 | +0/+0/+0/+0 | +1 | +1 |  +1 | SP +1 HP +5 MP +5 | ||
| 40 | 25000000 | +5/+5/+5/+50 | +0/+0/+0/+0 | +1 | +1 |  +1 | HP +5 MP +5 | Wi +1 | Triple Slash | 
| Totals | +126/+77/+106/+500 | +0/+0/+0/+0 | +66 | +29 |  +10  +15  +6 | SP +6 HP +190 MP +193 | Wi +12 ErD -20 WiD +9 | 5 | |
 Crafting/Questing Information
Crafting/Questing Information| Crafter: Productive GameMaster Resulting Amount: 1 | 
|---|
 Drops
Drops| Npc Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Legendary Zajako | 1 | 1 | All | |
| Truely Legendary Zajako | 1 | 1 | All | |
| Hallowed Demon Lord | 1 | 1 | All | |
| Hallowed Pumpkin King | 1 | 1 | All | 
 Auction Listings
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 249  | Buy It Now | |
| 1 | 275  | Buy It Now | |
| 1 | 900  | Buy It Now | 
 Comments
CommentsNo comments posted yet.

 
		









 
  
  
  
  
  
  
 
