![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretender King Set Items
Pretender King Set Benefits| Armor Class: | -5 | Magic Resistance: | 0 | ||
| HP Bonus: | 100 | MP Bonus: | 0 | ||
| HP Regen: | 20 | MP Regen: | 0 | ||
| Strength Bonus: | 3 | Dexterity Bonus: | 3 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 3 | Charisma Bonus: | 0 | ||
| Special Polymorph: | Yes | ||||
Kurtz Set - Kurtz Set Items
Kurtz Set - Kurtz Set Benefits| Armor Class: | -4 | Magic Resistance: | 0 | ||
| HP Bonus: | 0 | MP Bonus: | 0 | ||
| HP Regen: | -7 | MP Regen: | 0 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | Yes | ||||
Cerenis Set Items
Cerenis Set Benefits| Armor Class: | -2 | Magic Resistance: | 0 | ||
| HP Bonus: | 0 | MP Bonus: | 300 | ||
| HP Regen: | 0 | MP Regen: | 25 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 3 | Wisdom Bonus: | 3 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | Yes | ||||
Blue Pirate Set Items
Blue Pirate Set Benefits| Armor Class: | -1 | Magic Resistance: | 0 | ||
| HP Bonus: | 10 | MP Bonus: | 0 | ||
| HP Regen: | 0 | MP Regen: | 0 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 1 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
Affection Set Items
Affection Set Benefits| Armor Class: | 0 | Magic Resistance: | 0 | ||
| HP Bonus: | 0 | MP Bonus: | 0 | ||
| HP Regen: | 2 | MP Regen: | 2 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
Dark Crystal Robe Set Items
Dark Crystal Robe Set Benefits| Armor Class: | -10 | Magic Resistance: | 0 | ||
| HP Bonus: | 0 | MP Bonus: | 0 | ||
| HP Regen: | 0 | MP Regen: | 20 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 15 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
2014 Bunny Set Set Items
2014 Bunny Set Set Benefits| Armor Class: | -10 | Magic Resistance: | 10 | ||
| HP Bonus: | 500 | MP Bonus: | 300 | ||
| HP Regen: | 5 | MP Regen: | 5 | ||
| Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
| Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
| Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
| Special Polymorph: | Yes | ||||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Cockatrice | 1 | 1 | All | |
| Basilisk | 1 | 1 | All | |
| Ettin | 1 | 1 | All | |
| Drake | 1 | 1 | All |
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 3,000,000 ![]() |
Buy It Now | |
| 1 | 3,000,000 ![]() |
Buy It Now |
CommentsNo comments posted yet.












Helmet of the Pretender King
Armor of the Pretender King
Gauntlet of the Pretender King
Boots of the Pretender King
Helmet of Kurtz
Armor of Kurtz
Gloves of Kurtz
Boots of Kurtz
Circlet of Cerenis
Robe of Cerenis
Gloves of Cerenis
Boots of Cerenis
Blue Pirate Bandanna
Blue Pirate Leather Armor
Blue Pirate Gloves
Blue Pirate Boots
Amulet of Affection
Ring of Bravery
Dark Crystal Helmet [A] (Blessed)
Dark Crystal Cape [A] (Blessed)
Dark Crystal Boots [Robe][A] (Blessed)
Dark Crystal Gloves [Robe][A] (Blessed)
Dark Crystal Robes [Robe][A] (Blessed)
Bunny Hat of Loyalty [2014] (Blessed)
Bunny Mittens of Loyalty [2014] (Blessed)
Bunny Slippers of Loyalty [2014] (Blessed)
Bunny Snuggie of Loyalty [2014] (Blessed)
Loyalty Ring of the Bunny King [2014] (Blessed)

