|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Salamander | 1 | 1 | All | |
Taurverus | 1 | 1 | All | |
Subterranean Great King Turtle | 1 | 1 | All | |
Subterranean Beholder | 1 | 1 | All | |
Baltuzar | 1 | 1 | All | |
Subterranean Elekkadom | 1 | 1 | All | |
Ifrit | 1 | 1 | All | |
Drake | 1 | 1 | All | |
Mambo Rabbit Pink Vest | 1 | 1 | All | |
Mambo Rabbit Orange Vest | 1 | 1 | All | |
Thing | 1 | 1 | All | |
Dark Elder | 1 | 1 | All | |
Doppelganger | 1 | 1 | All | |
Baphomet | 1 | 1 | All | |
Giant Ant Queen | 1 | 1 | All | |
Fire Warrior | 1 | 1 | All | |
Astagio | 1 | 1 | All | |
Spirit | 1 | 1 | All | |
Dark Wizard Maya | 1 | 1 | All | |
Elite Fire Warrior | 1 | 1 | All | |
Crazed Fire Salamander | 1 | 1 | All | |
Dragon-Blooded Ifrit | 1 | 1 | All | |
Elder Taurverus | 1 | 1 | All | |
Hardened Astagio | 1 | 1 | All | |
Enraged Queen Ant | 1 | 1 | All | |
Drake Statue | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 2 | Buy It Now | |
1 | 7,500 | Buy It Now | |
1 | 7,500 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 10,000 | Buy It Now | |
1 | 25,000 | Buy It Now | |
1 | 25,000 | Buy It Now | |
1 | 25,000 | Buy It Now | |
1 | 25,000 | Buy It Now | |
1 | 25,000 | Buy It Now | |
1 | 25,000 | Buy It Now | |
1 | 200,000 | Buy It Now | |
1 | 200,000 | Buy It Now | |
1 | 200,000 | Buy It Now | |
1 | 400,000 | Buy It Now | |
1 | 440,000 | Buy It Now | |
1 | 500,000 | Buy It Now |
Comments
No comments posted yet.