![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+1/+0 | +0/+0/+0/+0 | +3 | +0 | SP +2 HP +2 MP +5 | WiD -5 | ||
| 1 | 100 | +3/+3/+1/+0 | +0/+0/+0/+0 | +3 | +1 | HP +2 MP +5 | WiD -5 | ||
| 2 | 500 | +3/+3/+1/+0 | +0/+0/+0/+0 | +3 | +0 | HP +2 MP +5 | WiD -5 | ||
| 3 | 1500 | +2/+1/+1/+0 | +0/+0/+0/+0 | +3 | +0 | SP +1 HP +2 MP +5 | WiD -5 | ||
| 4 | 3000 | +2/+1/+1/+0 | +0/+0/+0/+0 | +3 | +0 | HP +2 MP +5 | WiD -5 | ||
| 5 | 6000 | +2/+1/+1/+0 | +0/+0/+0/+0 | +3 | +0 | HP +2 MP +5 | Er +1 | Mana Steal 1 | |
| 6 | 8000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +3 | +0 | SP +1 HP +2 MP +5 | |||
| 7 | 12000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +3 | +0 | HP +2 MP +5 | |||
| 8 | 16000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +2 MP +5 | |||
| 9 | 22000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +2 MP +5 | |||
| 10 | 26000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +2 MP +5 | Er +1 | Magic Seal | |
| 11 | 29000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +2 MP +5 | |||
| 12 | 31000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +2 MP +5 | |||
| 13 | 36000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | HP +2 MP +5 | |||
| 14 | 40000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +2 MP +5 | |||
| 15 | 50000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +2 MP +5 | Er +1 | Mana Steal 2 | |
| 16 | 58000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +2 MP +5 | ErD +1 | ||
| 17 | 68000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +2 MP +5 | ErD +1 | ||
| 18 | 79000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +2 MP +5 | ErD +1 | ||
| 19 | 95000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | HP +2 MP +5 | Er +1 ErD +1 | ||
| 20 | 150000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | SP +2 HP +2 MP +5 | Er +1 ErD +1 | Eden's Touch | |
| 21 | 200000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +0 | HP +2 MP +5 | |||
| 22 | 250000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +1 | HP +2 MP +3 | |||
| 23 | 320000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +0 | SP +1 HP +1 MP +3 | |||
| 24 | 390000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +0 | +0 | HP +1 MP +3 | |||
| 25 | 460000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +1 | +1 | HP +1 MP +3 | Er +1 | Mass Recharge | |
| 26 | 550000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +0 | +0 | SP +1 HP +1 MP +2 | |||
| 27 | 660000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +0 | HP +1 MP +2 | |||
| 28 | 780000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +1 | SP +1 HP +1 MP +2 | |||
| 29 | 900000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +0 | HP +1 MP +2 | Er +1 ErD +1 | ||
| 30 | 1300000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | SP +2 HP +5 MP +8 | Er +1 ErD +1 WiD -5 | Eden's Intelect | |
| Totals | +38/+34/+27/+0 | +0/+0/+0/+0 | +43 | +8 | SP +15 HP +58 MP +138 | Er +8 ErD +7 WiD -30 | 6 | ||
Crafting/Questing Information| Crafter: ToI Armory Guard Captain Taylor Resulting Amount: 1 |
|---|
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Zajako | 1 | 1 | All | |
| Haunting Demon Lord | 1 | 1 | All | |
| Form of Zajako | 1 | 1 | All | |
| ZajClone | 1 | 1 | All | |
| Hallowed Demon Lord | 1 | 1 | All |
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
Lvl 7 Staff of Eden [S80] Exp: 12620 |
1 | 250 ![]() |
Buy It Now |
| 1 | 540 ![]() |
Buy It Now | |
Lvl 15 Staff of Eden [S80] Exp: 36468 |
1 | 810 ![]() |
Buy It Now |
Lvl 21 Staff of Eden [S80] Exp: 135503 |
1 | 2,250 ![]() |
Buy It Now |
Comments
Grant:
ACID:
ACID:
ACID:
AriaStark:
DeathknightX:
Sooleawa:














