|    | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
 Drops
Drops| Npc Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Laia | 1 | 1 | All | |
| Mercenary Commander Mephaisto | 1 | 1 | All | |
| Temple Head Bounty | 1 | 1 | All | |
| Bright Magic Troup Leader Crepus | 1 | 1 | All | |
| Bright Magic King Hellvine | 1 | 1 | All | |
| Dread Queen Laia | 1 | 1 | All | |
| Supreme Court Justice Barode | 1 | 1 | All | |
| Elder Attendant | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		









 
  
 
