![]()
|
Passive AbilityThe Claws of Fate Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+5/+0 | +1/-2/-5/+0 | +3 | +0 | HP +10 | Claw Reach Lv1 | ||
| 1 | 500 | +3/+2/+1/+0 | +0/+0/+0/+0 | +1 | +0 | Fr +1 | |||
| 2 | 1000 | +2/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 3 | 3000 | +3/+2/+1/+0 | +0/+0/+0/+0 | +1 | +0 | Holy +1 | |||
| 4 | 6000 | +2/+4/+3/+0 | +1/+0/+0/+0 | +1 | +0 | HP +10 | Fr +1 | ||
| 5 | 12000 | +4/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 6 | 12000 | +4/+2/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 | Holy +1 | ||
| 7 | 16000 | +5/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | Fr +1 | |||
| 8 | 24000 | +5/+5/+3/+0 | +1/+0/+0/+0 | +1 | +0 | ||||
| 9 | 44000 | +5/+2/+4/+0 | +0/+0/+0/+0 | +1 | +0 | Holy +1 | |||
| 10 | 52000 | +5/+3/+2/+0 | +0/+0/+0/+0 | +1 | +1 | HP +10 | Fr +1 | Energies of Life | |
| 11 | 58000 | +5/+4/+2/+0 | +0/-2/-2/+0 | +1 | +0 | ||||
| 12 | 62000 | +4/+4/+4/+0 | +1/+0/+0/+0 | +1 | +0 | Holy +1 | |||
| 13 | 72000 | +4/+2/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 | Fr +1 | ||
| 14 | 80000 | +4/+3/+3/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 15 | 100000 | +3/+5/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 | Holy +1 | ||
| 16 | 116000 | +2/+4/+3/+0 | +1/+0/+0/+0 | +1 | +0 | HP +10 | Fr +1 | ||
| 17 | 136000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 18 | 158000 | +2/+3/+4/+0 | +0/+0/+0/+0 | +1 | +0 | Holy +1 | |||
| 19 | 190000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | Fr +1 | |||
| 20 | 300000 | +2/+4/+3/+0 | +1/+0/+0/+0 | +1 | +1 | Focused Strike | |||
| 21 | 400000 | +5/+2/+2/+0 | +0/-2/-2/+0 | +1 | +0 | HP +10 | Holy +1 | ||
| 22 | 500000 | +2/+5/+4/+0 | +0/+0/+0/+0 | +1 | +0 | Fr +1 | |||
| 23 | 640000 | +2/+6/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 | |||
| 24 | 780000 | +5/+5/+3/+0 | +1/+0/+0/+0 | +1 | +0 | Holy +1 | |||
| 25 | 920000 | +5/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | HP +10 | Fr +1 | Rewritten Destiny | |
| 26 | 1100000 | +5/+2/+5/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
| 27 | 2320000 | +5/+2/+2/+0 | +0/+0/+0/+0 | +1 | +0 | Holy +1 | |||
| 28 | 3560000 | +5/+3/+6/+0 | +1/+0/+0/+0 | +1 | +0 | Fr +1 | |||
| 29 | 4800000 | +5/+2/+5/+0 | +0/+0/+0/+0 | +1 | +1 | HP +10 | |||
| 30 | 5600000 | +5/+7/+4/+0 | +0/+0/-2/+0 | +1 | +1 | HP +10 | Holy +1 | Chained Disk | |
| 31 | 5600000 | +5/+2/+3/+50 | +0/+0/+0/+0 | +0 | +0 | HP +10 | Holy +1 | ||
| 32 | 5600000 | +5/+3/+2/+50 | +0/+0/+0/+0 | +1 | +0 | HP +10 | Fr +1 Holy +1 | ||
| 33 | 8000000 | +5/+2/+4/+50 | +0/+0/+0/+0 | +1 | +1 | HP +10 | |||
| 34 | 8000000 | +5/+3/+3/+50 | +0/+0/+0/+0 | +1 | +0 | HP +10 | Fr +1 | ||
| 35 | 12000000 | +5/+2/+4/+50 | +0/+0/+0/+0 | +1 | +1 | HP +10 | |||
| 36 | 12000000 | +5/+3/+5/+50 | +0/+0/+0/+0 | +1 | +0 | HP +10 | |||
| 37 | 18000000 | +5/+2/+4/+50 | +0/+0/+0/+0 | +1 | +0 | HP +10 | Fr +1 Holy +1 | ||
| 38 | 18000000 | +5/+3/+4/+50 | +0/+0/+0/+0 | +1 | +1 | HP +10 | |||
| 39 | 25000000 | +5/+2/+5/+50 | +0/+0/+0/+0 | +1 | +0 | HP +10 | Holy +1 | ||
| 40 | 25000000 | +5/+3/+5/+50 | +0/+0/+0/+0 | +1 | +1 | HP +10 | Fr +1 | Ultimate Destruction | |
| Totals | +170/+133/+132/+500 | +8/-6/-11/+0 | +42 | +9 | HP +220 | Fr +14 Holy +14 | 6 | ||
Crafting/Questing Information| Crafter: Productive GameMaster Resulting Amount: 1 |
|---|
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Legendary Zajako | 1 | 1 | All | |
| Truely Legendary Zajako | 1 | 1 | All | |
| Hallowed Demon Lord | 1 | 1 | All | |
| Hallowed Pumpkin King | 1 | 1 | All |
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 249 ![]() |
Buy It Now | |
| 1 | 249 ![]() |
Buy It Now | |
| 1 | 249 ![]() |
Buy It Now | |
| 1 | 249 ![]() |
Buy It Now | |
| 1 | 249 ![]() |
Buy It Now | |
| 1 | 249 ![]() |
Buy It Now | |
| 1 | 249 ![]() |
Buy It Now | |
| 1 | 300 ![]() |
Buy It Now |
Comments
RoyalFlush:
Brumaal:














