![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+5/+0 | +0/+0/+0/+0 | +5 | +1 | SP +3 HP +25 MP +25 | Unleash Hell | ||
| 1 | 500 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | WaD -1 | ||
| 2 | 1000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | WaD -1 | ||
| 3 | 3000 | +1/+1/+4/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +10 MP +10 | WaD -1 | ||
| 4 | 6000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | WaD -1 | ||
| 5 | 12000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +1 | +1 | SP +1 HP +5 MP +10 | WaD -1 | ||
| 6 | 12000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +10 MP +10 | WaD -1 | ||
| 7 | 16000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | WaD -1 | ||
| 8 | 24000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +5 MP +10 | WaD -1 | ||
| 9 | 44000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | WaD -1 | ||
| 10 | 52000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +50 MP +50 | WaD -1 | ||
| 11 | 58000 | +1/+1/+5/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | |||
| 12 | 62000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | |||
| 13 | 72000 | +4/+4/+1/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +5 MP +10 | |||
| 14 | 80000 | +4/+4/+5/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | |||
| 15 | 100000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +1 | +1 | SP +1 HP +5 MP +10 | |||
| 16 | 116000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 MP +10 | |||
| 17 | 136000 | +1/+1/+5/+0 | +0/+0/+0/+0 | +1 | +1 | SP +1 HP +5 MP +10 | |||
| 18 | 158000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | |||
| 19 | 190000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +5 MP +10 | |||
| 20 | 300000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +50 MP +50 | |||
| 21 | 400000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +5 MP +10 | Wa +1 | ||
| 22 | 500000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +2 | +0 | SP +2 HP +5 MP +10 | Wa +1 | ||
| 23 | 640000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | Wa +1 | ||
| 24 | 780000 | +4/+4/+5/+0 | +0/+0/+0/+0 | +2 | +1 | HP +5 MP +10 | Wa +1 | ||
| 25 | 920000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | Wa +1 | ||
| 26 | 1100000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | Wa +1 | ||
| 27 | 2320000 | +4/+4/+5/+0 | +0/+0/+0/+0 | +2 | +1 | HP +10 MP +10 | Wa +1 | ||
| 28 | 3560000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | Wa +1 | ||
| 29 | 4800000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +2 | +0 | SP +2 HP +5 MP +10 | Wa +1 | ||
| 30 | 5600000 | +5/+5/+2/+0 | +0/+0/+0/+0 | +2 | +1 | SP +4 HP +50 MP +50 | Wa +1 | ||
| 31 | 5600000 | +3/+3/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| 32 | 5600000 | +3/+3/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| 33 | 8000000 | +3/+3/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| 34 | 8000000 | +3/+3/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| 35 | 12000000 | +3/+3/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| 36 | 12000000 | +3/+3/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| 37 | 18000000 | +3/+3/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| 38 | 18000000 | +3/+3/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| 39 | 25000000 | +3/+3/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| 40 | 25000000 | +5/+5/+5/+50 | +0/+0/+0/+0 | +0 | +0 | SP +1 | |||
| Totals | +134/+134/+139/+500 | +0/+0/+0/+0 | +54 | +12 | SP +41 HP +330 MP +445 | Wa +10 WaD -10 | 1 | ||
CommentsNo comments posted yet.













