![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Hames Orc Footman | 1 | 1 | All | |
| Lava Wyrm | 1 | 1 | All | |
| Hames Orc Overlord | 1 | 1 | All | |
| Conjurer Bats | 1 | 1 | All | |
| Cursed Guardian | 1 | 1 | All | |
| Kernon's Faithful Serverant Kelone | 1 | 1 | All | |
| Party Pooper Minotaur | 1 | 1 | All | |
| Mutated Flower | 1 | 1 | All | |
| Clone Ooze | 1 | 1 | All |
CommentsNo comments posted yet.













