Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:-3Type:Cloak
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Passive Ability

Increases Physical Damage by 25%
Increases Magic Damage by 25%

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
1 500 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
2 1000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
3 3000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
4 6000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
5 12000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
6 12000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
7 16000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
8 24000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
9 44000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
10 52000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
11 58000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
12 62000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
13 72000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
14 80000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
15 100000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
16 116000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
17 136000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
18 158000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
19 190000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
20 300000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
21 400000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
22 500000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0
23 640000 +0/+0/+0/+0 +0/+1/+1/+6 +0 +0
24 780000 +0/+0/+0/+0 +0/+1/+1/+6 +0 +0
25 920000 +0/+0/+0/+0 +0/+1/+1/+6 +0 +0
26 1100000 +0/+0/+0/+0 +0/+1/+1/+6 +0 +0
27 2320000 +0/+0/+0/+0 +0/+1/+1/+6 +0 +0
28 3560000 +0/+0/+0/+0 +0/+1/+1/+6 +0 +0
29 4800000 +0/+0/+0/+0 +0/+1/+1/+6 +0 +0
30 5600000 +0/+0/+0/+0 +0/+1/+1/+7 +0 +0
31 5600000 +0/+0/+0/+0 +0/+0/+1/+7 +0 +0
32 5600000 +0/+0/+0/+0 +0/+1/+1/+7 +0 +0
33 8000000 +0/+0/+0/+0 +0/+0/+1/+7 +0 +0
34 8000000 +0/+0/+0/+0 +0/+1/+1/+7 +0 +0
35 12000000 +0/+0/+0/+0 +0/+0/+1/+7 +0 +0
36 12000000 +0/+0/+0/+0 +0/+1/+1/+7 +0 +0
37 18000000 +0/+0/+0/+0 +0/+0/+2/+7 +0 +0
38 18000000 +0/+0/+0/+0 +0/+1/+2/+7 +0 +0
39 25000000 +0/+0/+0/+0 +0/+0/+2/+7 +0 +0
40 25000000 +0/+0/+0/+0 +0/+1/+2/+7 +0 +0
41 30000000 +0/+0/+0/+0 +0/+0/+2/+7 +0 +0
42 35000000 +0/+0/+0/+0 +0/+0/+2/+7 +0 +0
43 40000000 +0/+0/+0/+0 +0/+0/+2/+7 +0 +0
44 45000000 +0/+0/+0/+0 +0/+1/+2/+7 +0 +0
45 50000000 +0/+0/+0/+0 +0/+0/+2/+7 +0 +0
46 55000000 +0/+0/+0/+0 +0/+1/+2/+7 +0 +0
47 60000000 +0/+0/+0/+0 +0/+0/+2/+7 +0 +0
48 65000000 +0/+0/+0/+0 +0/+1/+2/+8 +0 +0
49 70000000 +0/+0/+0/+0 +0/+1/+2/+9 +0 +0
50 75000000 +0/+0/+0/+0 +0/+1/+2/+10 +0 +0
Totals +0/+0/+0/+0 +0/+41/+65/+310 +0 +0 0

Crafting/Questing Information

Drops
Npc NameMinMaxRarityTier
Z-Elite 1 1   All


Auction Listings

Comments
No comments posted yet.