Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:0Type:Glove
Safe Enchant:3Material:Leather
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0


Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
1 500 +0/+0/+0/+2 -1/+0/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
2 1000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
3 3000 +0/+0/+0/+2 +0/+0/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
4 6000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
5 12000 +0/+0/+0/+2 +0/+0/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
6 12000 +0/+0/+0/+2 -1/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
7 16000 +0/+0/+0/+2 +0/+0/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
8 24000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
9 44000 +0/+0/+0/+2 +0/+0/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
10 52000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
11 58000 +0/+0/+0/+2 -1/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
12 62000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
13 72000 +0/+0/+0/+2 +0/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
14 80000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
15 100000 +0/+0/+0/+2 +0/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
16 116000 +0/+0/+0/+2 -1/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
17 136000 +0/+0/+0/+2 +0/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
18 158000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
19 190000 +0/+0/+0/+2 +0/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
20 300000 +0/+0/+0/+2 -1/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
21 400000 +0/+0/+0/+2 +0/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
22 500000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
23 640000 +0/+0/+0/+2 +0/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +3 MP +2
24 780000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +3 MP +2
25 920000 +0/+0/+0/+2 -1/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
26 1100000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +5 MP +3
27 2320000 +0/+0/+0/+2 +0/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
28 3560000 +0/+0/+0/+2 -1/+0/+3/+4 +0 +0 Dexterity+1 HP +5 MP +3
29 4800000 +0/+0/+0/+2 +0/+1/+2/+3 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
30 5600000 +0/+0/+0/+2 +0/+0/+3/+4 +0 +0 Dexterity+1 HP +5 MP +3
31 5600000 +0/+0/+0/+2 -1/+1/+2/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
32 5600000 +0/+0/+0/+3 +0/+0/+3/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
33 8000000 +0/+0/+0/+2 +0/+1/+2/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
34 8000000 +0/+0/+0/+3 -1/+0/+3/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
35 12000000 +0/+0/+0/+2 +0/+1/+2/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
36 12000000 +0/+0/+0/+3 +0/+0/+3/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
37 18000000 +0/+0/+0/+2 -1/+1/+2/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
38 18000000 +0/+0/+0/+3 +0/+0/+3/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
39 25000000 +0/+0/+0/+2 +0/+1/+2/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
40 25000000 +0/+0/+0/+3 -1/+0/+3/+20 +0 +0 Dexterity+1 Charisma+1 HP +5 MP +3
41 30000000 +0/+0/+0/+5 +0/+1/+2/+26 +0 +0 Charisma+1 HP +5 MP +3
42 35000000 +0/+0/+0/+5 +0/+0/+3/+26 +0 +0 Dexterity+1 HP +5 MP +3
43 40000000 +0/+0/+0/+5 +0/+0/+2/+26 +0 +0 Charisma+1 HP +5 MP +3
44 45000000 +0/+0/+0/+5 -1/+1/+3/+26 +0 +0 Dexterity+1 HP +5 MP +3
45 50000000 +0/+0/+0/+5 +0/+0/+2/+26 +0 +0 Charisma+1 HP +5 MP +3
46 55000000 +0/+0/+0/+5 +0/+0/+3/+26 +0 +0 Dexterity+1 HP +5 MP +3
47 60000000 +0/+0/+0/+5 -1/+1/+2/+26 +0 +0 Charisma+1 HP +5 MP +3
48 65000000 +0/+0/+0/+5 +0/+0/+3/+26 +0 +0 Dexterity+1 HP +5 MP +3
49 70000000 +0/+0/+0/+10 +0/+1/+2/+26 +0 +0 Charisma+1 HP +5 MP +3
50 75000000 +0/+0/+0/+10 -1/+1/+3/+26 +0 +0 Dexterity+1 HP +5 MP +3
Totals +0/+0/+0/+145 -14/+20/+125/+565 +0 +0 Dexterity+45 Charisma+30 HP +202 MP +126 0

Crafting/Questing Information

Drops
Npc NameMinMaxRarityTier
Dark King Zajako 1 1   All


Auction Listings

Comments
No comments posted yet.