![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+5/+0 | +0/+0/+0/+0 | +5 | +1 | SP +3 HP +25 MP +25 | Fr +1 FrD +1 | ||
| 1 | 100 | +3/+3/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +2 | Fr +1 FrD +1 | ||
| 2 | 500 | +3/+3/+2/+0 | +0/+0/+0/+0 | +1 | +1 | SP +1 HP +10 MP +2 | Fr +1 FrD +1 | ||
| 3 | 1500 | +3/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 MP +2 | Fr +1 ErD +1 | ||
| 4 | 3000 | +3/+3/+2/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +10 MP +2 | Fr +1 ErD +1 | ||
| 5 | 6000 | +5/+5/+3/+0 | +0/+10/+0/+0 | +1 | +0 | HP +25 MP +25 | Er +1 ErD +1 | Zajako's Vampiric Rage | |
| 6 | 8000 | +3/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +10 MP +2 | Er +1 WaD +1 | ||
| 7 | 12000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 MP +2 | Er +1 WaD +1 | ||
| 8 | 16000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | SP +1 HP +10 MP +2 | Er +1 WaD +1 | ||
| 9 | 22000 | +2/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +2 | Er +1 WiD +1 | ||
| 10 | 26000 | +3/+3/+3/+0 | +0/+10/+0/+0 | +2 | +1 | SP +1 HP +25 MP +25 | Wa +1 WiD +1 | Zajako's Mana Drain | |
| 11 | 29000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +2 | Wa +1 WiD +1 | ||
| 12 | 31000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +10 MP +2 | Wa +1 | ||
| 13 | 36000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +2 | Wa +1 | ||
| 14 | 40000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +10 MP +2 | Wa +1 | ||
| 15 | 50000 | +1/+1/+2/+0 | +0/+10/+0/+0 | +5 | +0 | HP +25 MP +25 | Wi +1 WaD +1 | Laser Arrows | |
| 16 | 58000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +10 MP +2 | Wi +1 WaD +1 | ||
| 17 | 68000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +2 | Wi +1 WaD +1 | ||
| 18 | 79000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +10 MP +2 | Wi +1 | ||
| 19 | 95000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +2 | Wi +1 | ||
| 20 | 150000 | +1/+1/+3/+0 | -1/+10/+0/+0 | +5 | +1 | SP +1 HP +50 MP +50 | FrD +1 WiD +1 | Wound | |
| 21 | 200000 | +0/+1/+2/+0 | -1/+0/+0/+0 | +2 | +1 | HP +10 MP +2 | FrD +1 WiD +1 | ||
| 22 | 250000 | +1/+0/+1/+0 | -1/+0/+0/+0 | +2 | +0 | SP +1 HP +10 MP +2 | FrD +1 WiD +1 | ||
| 23 | 320000 | +0/+1/+1/+0 | -1/+0/+0/+0 | +2 | +1 | HP +10 MP +2 | |||
| 24 | 390000 | +1/+0/+1/+0 | -1/+0/+0/+0 | +2 | +0 | SP +1 HP +10 MP +2 | |||
| 25 | 460000 | +0/+1/+2/+0 | +0/+10/+0/+0 | +5 | +1 | HP +25 MP +15 | ErD +1 | Dragon's Grasp | |
| 26 | 550000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +10 MP +2 | ErD +1 | ||
| 27 | 660000 | +0/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +2 | ErD +1 | ||
| 28 | 780000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +10 MP +2 | |||
| 29 | 900000 | +2/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +2 | Power of Illusion | ||
| 30 | 1300000 | +1/+2/+2/+0 | +0/+10/+0/+0 | +5 | +1 | SP +2 HP +50 MP +50 | Stun Shot | ||
| Totals | +50/+49/+56/+0 | -5/+60/+0/+0 | +71 | +13 | SP +19 HP +465 MP +263 | Fr +5 Er +5 Wi +5 Wa +5 FrD +6 ErD +6 WiD +6 WaD +6 | 7 | ||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Zajako | 1 | 1 | All | |
| Form of Zajako | 1 | 1 | All | |
| ZajClone | 1 | 1 | All | |
| Epic Zajako | 1 | 1 | All | |
| Legendary Zajako | 1 | 1 | All |
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 1,800 ![]() |
Buy It Now | |
+13 Lvl 19 Zajako's Epic Crossbow [S80] Exp: 22192 |
1 | 2,000 ![]() |
Buy It Now |
| 1 | 5,000 ![]() |
Buy It Now |
Comments
SoX:
Samtook:
MijnMooi:
MijnMooi:
MijnMooi:
Waltz:














