Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator

Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0/0Weight:1000
Safe Enchant:Not EnchantableType:Bow
Grade:S80Material:Copper
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:80Base Dexterity:31

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
1 100 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
2 500 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
3 1500 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
4 3000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
5 6000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
6 8000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
7 12000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
8 16000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
9 22000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
10 26000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
11 29000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
12 31000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
13 36000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
14 40000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
15 50000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
16 58000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
17 68000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
18 79000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
19 95000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
20 150000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
21 200000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
22 250000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
23 320000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
24 390000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
25 460000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
26 550000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
27 660000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
28 780000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
29 900000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
30 1300000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
Totals +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 0


Comments
Chukwick:
this new as of june 2016?
Chukwick:
this new as of june 2016?