Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator

Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0/0Weight:5000
Safe Enchant:3Type:Edoryu
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:20Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +5/+5/+2/+30 +0/+0/+0/+5 +3 +1 Strength+1 Wisdom+1 MP +5
1 500 +2/+4/+2/+30 +0/+0/+0/+5 +2 +1 Dexterity+1 Charisma+1 MP +5
2 1000 +2/+3/+2/+30 +0/+0/+0/+5 +1 +0 Strength+1 Intelligence+1 Wisdom+1 MP +5
3 3000 +2/+2/+2/+30 +0/+0/+0/+5 +2 +1 Dexterity+1 Charisma+1 MP +5
4 6000 +3/+2/+2/+30 +0/+0/+0/+5 +3 +1 Wisdom+1 MP +5
5 12000 +3/+2/+3/+30 +0/+0/+0/+5 +2 +0 Strength+1 Dexterity+1 Intelligence+1 Charisma+1 MP +5
6 12000 +3/+2/+2/+30 +0/+0/+0/+5 +1 +1 Dexterity+1 Wisdom+1 Charisma+1 MP +6
7 16000 +3/+2/+2/+30 +0/+0/+0/+5 +1 +1 Strength+1 Intelligence+1 MP +7
8 24000 +3/+2/+2/+30 +0/+0/+0/+5 +2 +0 Wisdom+1 Charisma+1 MP +8
9 44000 +4/+2/+2/+30 +0/+0/+0/+5 +3 +1 Strength+1 Wisdom+1 MP +9
10 52000 +4/+3/+3/+30 +0/+0/+0/+5 +4 +1 Strength+1 Dexterity+1 Intelligence+1 Charisma+1 MP +10
11 58000 +4/+2/+3/+40 +0/+0/+0/+5 +1 +0 Dexterity+1 Charisma+1 MP +5
12 62000 +4/+2/+3/+40 +0/+0/+0/+5 +1 +1 Strength+1 Wisdom+1 Charisma+1 MP +5
13 72000 +5/+2/+4/+40 +0/+0/+0/+5 +1 +1 Intelligence+1 Charisma+1 MP +5
14 80000 +5/+4/+4/+40 +0/+0/+0/+5 +1 +0 MP +5
15 100000 +5/+4/+6/+40 +0/+0/+0/+5 +1 +1 Strength+1 Dexterity+1 Wisdom+1 Charisma+1 MP +5
16 116000 +5/+5/+6/+40 +0/+0/+0/+5 +1 +1 Dexterity+1 MP +6
17 136000 +5/+5/+6/+40 +0/+0/+0/+5 +1 +0 Strength+1 Intelligence+1 MP +7
18 158000 +6/+6/+6/+40 +0/+0/+0/+5 +2 +1 Dexterity+1 Charisma+1 MP +8
19 190000 +6/+6/+6/+40 +0/+0/+0/+5 +3 +1 Strength+1 Wisdom+1 MP +9
20 300000 +6/+6/+6/+40 +0/+0/+0/+5 +4 +0 Strength+1 Dexterity+1 Intelligence+1 MP +10
21 400000 +6/+6/+6/+50 +0/+0/+0/+5 +1 +1 Strength+1 Dexterity+1 Charisma+1 MP +5 Wa +1
22 500000 +6/+6/+6/+50 +0/+0/+0/+5 +1 +1 Strength+1 Dexterity+1 Wisdom+1 MP +5 Wa +1
23 640000 +6/+7/+7/+50 +0/+0/+0/+5 +1 +0 Strength+1 Dexterity+1 Charisma+1 MP +5 Wa +1
24 780000 +6/+7/+7/+50 +0/+0/+0/+5 +1 +1 Strength+1 Dexterity+1 Intelligence+1 Wisdom+1 MP +5 Wa +1
25 920000 +7/+7/+7/+50 +0/+0/+0/+5 +1 +1 Strength+1 Dexterity+1 Charisma+1 MP +5 Wa +1
26 1100000 +7/+7/+7/+50 +0/+0/+0/+5 +1 +0 Strength+1 Dexterity+1 Wisdom+1 MP +6 Wa +1
27 2320000 +7/+7/+7/+50 +0/+0/+0/+5 +1 +1 Strength+1 Dexterity+1 Intelligence+1 Charisma+1 MP +7 Wa +1
28 3560000 +7/+7/+7/+50 +0/+0/+0/+5 +2 +1 Strength+2 Dexterity+2 Wisdom+1 MP +8 Wa +1
29 4800000 +7/+7/+7/+50 +0/+0/+0/+5 +3 +1 Strength+3 Dexterity+2 Intelligence+1 Charisma+1 MP +9 Wa +1
30 5600000 +8/+8/+7/+50 +0/+0/+0/+5 +4 +1 Strength+4 Dexterity+3 Wisdom+1 MP +10 Wa +1
31 5600000 +4/+8/+8/+60 +0/+0/+0/+5 +0 +0 Dexterity+1 MP +5
32 5600000 +4/+8/+8/+60 +0/+0/+0/+5 +0 +1 Strength+1 MP +5
33 8000000 +4/+8/+8/+60 +0/+0/+0/+5 +0 +0 Dexterity+1 MP +5
34 8000000 +8/+8/+8/+60 +0/+0/+0/+5 +0 +1 Strength+1 Wisdom+1 Charisma+1 MP +5
35 12000000 +8/+8/+8/+60 +0/+0/+0/+5 +0 +0 Strength+1 Dexterity+1 MP +5
36 12000000 +8/+8/+8/+60 +0/+0/+0/+5 +0 +1 Strength+1 Charisma+1 MP +5
37 18000000 +8/+8/+8/+60 +0/+0/+0/+5 +0 +0 Strength+1 Dexterity+1 Wisdom+1 MP +5
38 18000000 +9/+9/+8/+60 +0/+0/+0/+5 +0 +1 Strength+1 Charisma+1 MP +55
39 25000000 +9/+9/+8/+60 +0/+0/+0/+5 +0 +0 Strength+1 Dexterity+1 MP +5
40 25000000 +9/+9/+9/+60 +0/+0/+0/+5 +0 +1 Strength+1 Dexterity+1 MP +5
41 30000000 +9/+9/+9/+70 +0/+0/+0/+5 +0 +0 MP +5
42 35000000 +9/+9/+9/+70 +0/+0/+0/+5 +0 +0 Dexterity+1 MP +5
43 40000000 +9/+9/+9/+70 +0/+0/+0/+5 +0 +0 Strength+1 Intelligence+1 Charisma+1 MP +5
44 45000000 +9/+9/+9/+70 +0/+0/+0/+5 +0 +0 Wisdom+1 MP +5
45 50000000 +10/+10/+10/+70 +0/+0/+0/+5 +0 +0 Dexterity+1 MP +5
46 55000000 +10/+10/+10/+70 +0/+0/+0/+5 +0 +0 MP +55
47 60000000 +10/+10/+10/+70 +0/+0/+0/+5 +0 +0 Strength+1 Intelligence+1 Charisma+1 MP +5
48 65000000 +10/+10/+10/+70 +0/+0/+0/+5 +0 +0 Dexterity+1 MP +5
49 70000000 +10/+10/+10/+70 +0/+0/+0/+5 +0 +0 Strength+1 Wisdom+1 MP +5
50 75000000 +10/+10/+10/+70 +0/+0/+0/+5 +0 +0 Strength+1 Charisma+1 MP +5
Totals +319/+319/+319/+2530 +0/+0/+0/+255 +56 +27 Strength+39 Dexterity+33 Intelligence+14 Charisma+22 MP +400 Wa +10 0


Drops
Npc NameMinMaxRarityTier
Zaken 1 1   All
Zaken 1 1   All
Zaken 1 1   All



Comments
No comments posted yet.