Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:-1Type:Amulet
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Passive Ability

Increases Physical Damage by 20%
Increases Magic Damage by 20%

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+1/+0 +0/+0/+0/+0 +0 +0 Constitution+1 Intelligence+1 Wisdom+1
1 500 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Charisma+1
2 1000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Constitution+1
3 3000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Dexterity+1 Charisma+1
4 6000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Constitution+1 Wisdom+1
5 12000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Wisdom+1 Charisma+1
6 12000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Intelligence+1
7 16000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Wisdom+1 Charisma+1
8 24000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1
9 44000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Dexterity+1 Charisma+1
10 52000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
11 58000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Wisdom+1 Charisma+1
12 62000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Constitution+1 Intelligence+1
13 72000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Wisdom+1 Charisma+1
14 80000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Intelligence+1 Charisma+1
15 100000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1
16 116000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Constitution+1 Wisdom+1 Charisma+1
17 136000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Charisma+1
18 158000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Intelligence+1 Wisdom+1
19 190000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Wisdom+1
20 300000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Intelligence+1 Charisma+1
21 400000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
22 500000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Dexterity+1 Constitution+1
23 640000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Intelligence+1 Wisdom+1 Charisma+1
24 780000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Constitution+1 Wisdom+1 Charisma+1
25 920000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Dexterity+1 Constitution+1 Intelligence+1
26 1100000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Intelligence+1 Wisdom+1
27 2320000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Wisdom+1 Charisma+1
28 3560000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Charisma+1
29 4800000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Constitution+1 Wisdom+1
30 5600000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
31 5600000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Intelligence+1 Charisma+1
32 5600000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Constitution+1
33 8000000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Dexterity+1 Intelligence+1 Charisma+1
34 8000000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
35 12000000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Wisdom+1
36 12000000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Dexterity+1 Constitution+1 Intelligence+1 Charisma+1
37 18000000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Intelligence+1 Wisdom+1 Charisma+1
38 18000000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Wisdom+1
39 25000000 +1/+0/+1/+10 +0/+0/+0/+0 +0 +0 Intelligence+1
40 25000000 +0/+1/+1/+10 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
41 30000000 +1/+0/+1/+20 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
42 35000000 +0/+1/+1/+20 +0/+0/+0/+0 +0 +0 Strength+1
43 40000000 +1/+0/+1/+20 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
44 45000000 +0/+1/+1/+20 +0/+0/+0/+0 +0 +0 Dexterity+1 Charisma+1
45 50000000 +1/+0/+1/+20 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1
46 55000000 +0/+1/+1/+20 +0/+0/+0/+0 +0 +0 Strength+1 Intelligence+1 Wisdom+1
47 60000000 +1/+0/+1/+20 +0/+0/+0/+0 +0 +0 Dexterity+1 Constitution+1 Charisma+1
48 65000000 +0/+1/+1/+20 +0/+0/+0/+0 +0 +0 Strength+1 Intelligence+1 Wisdom+1 Charisma+1
49 70000000 +1/+0/+1/+20 +0/+0/+0/+0 +0 +0 Dexterity+1 Constitution+1 Intelligence+1
50 75000000 +0/+1/+1/+20 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
Totals +25/+25/+51/+600 +0/+0/+0/+0 +0 +0 Strength+30 Dexterity+30 Constitution+30 Intelligence+48 Charisma+30 0


Drops
Npc NameMinMaxRarityTier
Zaken 1 1   All
Zaken 1 1   All
Zaken 1 1   All



Comments
No comments posted yet.