|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Shard of Exp I | 1 | 10 | All | |
| Adena | 25000 | 30000 | All | |
| Shard of Exp II (Blessed) | 1 | 3 | All | |
| High Grade Suede | 1 | 1 | All | |
| Steel Mold | 1 | 1 | All | |
| Soul Shot - S | 1 | 100 | All | |
| Soul Shot - S80 | 1 | 100 | All | |
| Spirit Shot - S | 1 | 100 | All | |
| Spirit Shot - S80 | 1 | 100 | All | |
| Shard of Exp III (Blessed) | 1 | 1 | All | |
| Doom Scroll of Armor Destruction | 1 | 1 | All | |
| Doom Scroll of Weapon Destruction | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon | 1 | 1 | All | |
| Soul Enchantment Scroll: Armor | 1 | 1 | All | |
| Soul Enchantment Scroll: Armor (Blessed) | 1 | 1 | All | |
| Shard of Exp IV (Blessed) | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | All | |
| Articles of Clan Certification (Blessed) | 1 | 1 | All | |
| Boots of Beleth | 1 | 1 | All | |
| Staff of Beleth | 1 | 1 | All | |
| Beleth's Utility Belt [X] | 1 | 1 | All | |
| Lower Fragment of Creation | 1 | 1 | All |
CommentsNo comments posted yet.












