|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 4000 | 6000 | All | |
| Totem of Rova | 1 | 1 | All | |
| Soul Shot - S | 1 | 10 | All | |
| Shard of Exp I | 1 | 1 | All | |
| Varnish | 1 | 1 | All | |
| Soul Shot - S80 | 1 | 10 | All | |
| Mold Glue | 1 | 1 | All | |
| X-Potion Lite | 1 | 1 | All | |
| Ancient Totem of Rova | 1 | 1 | All | |
| X-Potion Medium | 1 | 1 | All | |
| X-Potion Full | 1 | 1 | All | |
| Shard of Exp II (Blessed) | 1 | 1 | All | |
| Emerald Oscillation Crystal | 1 | 1 | All | |
| Emerald Stability Ore | 1 | 1 | All | |
| Key of the Forest (Blessed) | 1 | 1 | All | |
| Lower Fragment of Creation | 1 | 1 | All | |
| Soul Enchantment Scroll: Armor (Blessed) | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | All | |
| Super Brave | 1 | 1 | All |
CommentsNo comments posted yet.












