|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Pirate's Key | 1 | 5 | All | |
| Soul Stone: Anne Bonny (Blessed) | 1 | 1 | All | |
| Rusted Limit Break Device | 1 | 1 | All | |
| Ancient Map | 1 | 1 | All | |
| Protection Enchant Armor - X | 1 | 1 | All | |
| Protection Enchant Weapon - X | 1 | 1 | All | |
| Faulty Limit Break Device | 1 | 1 | All | |
| Limit Break Device (Blessed) | 1 | 1 | All | |
| Anne Bonny's Armored Undershirt - XR (Blessed) | 1 | 1 | All |
CommentsNo comments posted yet.












