|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Potion of Wisdom | 1 | 1 | All | |
| Greater Healing Potion | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Cure Poison Potion | 1 | 1 | All | |
| Black Spirit Stone | 1 | 1 | All | |
| Dark Spirit Crystal(DressEvasion) | 1 | 1 | All | |
| Staff of Black Wizard | 1 | 1 | All | |
| Robe of Black Wizard | 1 | 1 | All | |
| Ring of Black Wizard | 1 | 1 | All | |
| Amulet of Black Wizard | 1 | 1 | All |
CommentsNo comments posted yet.












