|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Burnt Piece of Bread | 1 | 1 | All | |
| Brown Piece of Bread | 1 | 1 | All | |
| Baguette Spear | 1 | 1 | All | |
| Begal Claws | 1 | 1 | All | |
| Dual Baguettes | 1 | 1 | All | |
| Bannette Blade | 1 | 1 | All | |
| Bun Gun | 1 | 1 | All | |
| Kifli Bow | 1 | 1 | All | |
| Eight Grain Mallet | 1 | 1 | All | |
| Ciabatta Cutter | 1 | 1 | All | |
| Sour Dough Slammer | 1 | 1 | All | |
| Challah Staff | 1 | 1 | All | |
| Croissant Crusher | 1 | 1 | All | |
| Brioche Wand | 1 | 1 | All | |
| Blessed Barley Bread | 1 | 1 | All | |
| Bread Enchantment Scroll | 1 | 1 | All | |
| Bread Box | 1 | 1 | All | |
| Blessed Bread Box | 1 | 1 | All | |
| Blessed Bread Enchantment Scroll (Blessed) | 1 | 1 | All |
CommentsNo comments posted yet.












