![]() |
|

Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
TOI Teleport Scroll, 61F | 1 | 3 | All | |
Adena | 10000 | 25000 | All | |
Scroll of Enchant Armor | 1 | 5 | All | |
Scroll of Enchant Weapon | 1 | 3 | All | |
Scroll of Enchant Armor (Blessed) | 1 | 3 | All | |
Scroll of Enchant Armor (Cursed) | 1 | 5 | All | |
Scroll of Enchant Weapon (Cursed) | 1 | 3 | All | |
Blank Scroll (Level 5) | 1 | 5 | All | |
Blank Scroll (Level 4) | 1 | 5 | All | |
Greater Haste Potion | 1 | 5 | All | |
Potion of Wisdom | 1 | 5 | All | |
Potion of Bravery | 1 | 5 | All | |
Haste Potion | 1 | 5 | All | |
Scroll of Enchant Weapon (Blessed) | 1 | 1 | All | |
Scroll of Resurrection | 1 | 1 | All | |
Lesser Soul Energy Battery | 1 | 1 | All | |
Asofe | 1 | 2 | All | |
Braided Hemp | 1 | 2 | All | |
Enria | 1 | 2 | All | |
Crafted Leather | 1 | 2 | All | |
Soul Energy Battery | 1 | 1 | All | |
Sealed TOI Teleport Charm, 61F | 1 | 1 | All | |
Spellbook(FogOfSleeping) | 1 | 1 | All | |
Crown of Mummy Lord [S] | 1 | 1 | All | |
Greater Soul Energy Battery | 1 | 1 | All | |
Spellbook(DecayPotion) | 1 | 1 | All | |
Ring of Polymorph Control | 1 | 1 | All | |
Soul Enchantment Scroll: Weapon | 1 | 1 | All |

No comments posted yet.