|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Pouch of Hops | 1 | 1 | All | |
| Barrel Keg of Water | 1 | 1 | All | |
| Barley Grains | 1 | 1 | All | |
| Shamrock Shooter | 1 | 1 | All | |
| Leprechaun's Key | 1 | 1 | All | |
| Shamrock Chopper | 1 | 1 | All | |
| Enchant Weapon: Shamrock | 1 | 1 | All |
CommentsNo comments posted yet.
|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Pouch of Hops | 1 | 1 | All | |
| Barrel Keg of Water | 1 | 1 | All | |
| Barley Grains | 1 | 1 | All | |
| Shamrock Shooter | 1 | 1 | All | |
| Leprechaun's Key | 1 | 1 | All | |
| Shamrock Chopper | 1 | 1 | All | |
| Enchant Weapon: Shamrock | 1 | 1 | All |
Comments