|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 80 | 140 | All | |
| Great Axe | 1 | 1 | All | |
| Potion of Mana | 1 | 1 | All | |
| Cure Poison Potion | 1 | 1 | All | |
| Emerald | 1 | 1 | All | |
| Battle Axe | 1 | 1 | All | |
| Relic of Maphr | 1 | 1 | All | |
| High Quality Emerald | 1 | 1 | All | |
| Dark Spirit Crystal(DarkBlind) | 1 | 1 | All | |
| Spellbook(Summon) | 1 | 1 | All | |
| Spellbook(MassSlow) | 1 | 1 | All |
CommentsNo comments posted yet.












