|   | 
 | ||||||||||||||||||||||||||||||||||||||||||||
 Drops
Drops| Item Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Adena | 45 | 86 | All | |
| Haste Potion | 1 | 1 | All | |
| Scroll of Teleportation | 1 | 1 | All | |
| Sapphire | 1 | 1 | All | |
| Scroll of Teleportation (Blessed) | 1 | 1 | All | |
| Relic of Eva | 1 | 1 | All | |
| Silver Sword | 1 | 1 | All | |
| Helmet of Magic Resistance | 1 | 1 | All | |
| Large Shield | 1 | 1 | All | |
| Scroll of Polymorph (Blessed) | 1 | 1 | All | |
| Dark Spirit Crystal(DarkBlind) | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		










