|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 10 | 30 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Broad Sword | 1 | 1 | All | |
| Fur | 1 | 1 | All | |
| Lump of Rough Iron | 1 | 1 | All |
CommentsNo comments posted yet.
|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 10 | 30 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Broad Sword | 1 | 1 | All | |
| Fur | 1 | 1 | All | |
| Lump of Rough Iron | 1 | 1 | All |
Comments