|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 35 | 85 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Scroll of Return - Singing Island | 1 | 1 | All | |
| Silver Arrow | 10 | 30 | All | |
| Haste Potion | 1 | 1 | All | |
| Cure Poison Potion | 1 | 1 | All | |
| Scroll of Curse Removal | 1 | 1 | All | |
| Ebony Wand | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All |
CommentsNo comments posted yet.












