|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 2000 | 10000 | All | |
| Emerald | 1 | 1 | All | |
| Teleport Scroll - Brewery Farms | 1 | 1 | All | |
| High Quality Emerald | 1 | 1 | All | |
| Shamrock Chopper | 1 | 1 | All | |
| Soul Shot Box - B | 1 | 1 | All | |
| Emerald Oscillation Crystal | 1 | 1 | All | |
| Soul Energy Battery | 1 | 1 | All | |
| Soul Shot Box - A | 1 | 1 | All | |
| Refined Soul Ore | 1 | 1 | All | |
| Soul Shot Box - S | 1 | 1 | All | |
| Greater Soul Energy Battery | 1 | 1 | All | |
| Emerald Stability Ore | 1 | 1 | All | |
| Emerald Stability Fluid | 1 | 1 | All | |
| Soul Shot Box - S80 | 1 | 1 | All | |
| Highest Quality Emerald | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | All | |
| Soul Shot Box - X | 1 | 1 | All | |
| Ancient Emerald Box | 1 | 1 | All | |
| Greater Soul Enchant: Armor (Blessed) | 1 | 1 | All | |
| Greater Soul Enchant: Weapon (Blessed) | 1 | 1 | All | |
| Stable Emerald Metal | 1 | 1 | All | |
| Soul Battery+ | 1 | 1 | All | |
| Soul Battery+10 | 1 | 1 | All | |
| Blood of Ymir | 1 | 1 | All | |
| Blood of Fenrir | 1 | 1 | All | |
| Blood of Odin | 1 | 1 | All | |
| Blood of Helios | 1 | 1 | All | |
| Blood of Gafadon | 1 | 1 | All | |
| Blood of Atum Ra | 1 | 1 | All | |
| Magic Doll: Green Fire Egg | 1 | 1 | All |
CommentsNo comments posted yet.












