|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 2000 | 10000 | All | |
| Teleport Scroll - Brewery Farms | 1 | 1 | All | |
| Leprechaun's Key | 1 | 1 | All | |
| Shamrock Cutter | 1 | 1 | All | |
| Soul Shot Box - B | 1 | 1 | All | |
| Golden Oscillation Crystal | 1 | 1 | All | |
| Soul Energy Battery | 1 | 1 | All | |
| Soul Shot Box - A | 1 | 1 | All | |
| Refined Soul Ore | 1 | 1 | All | |
| Soul Shot Box - S | 1 | 1 | All | |
| Greater Soul Energy Battery | 1 | 1 | All | |
| Golden Stability Ore | 1 | 1 | All | |
| Golden Stability Fluid | 1 | 1 | All | |
| Soul Shot Box - S80 | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | All | |
| Pharaoh's Gold | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon | 1 | 1 | All | |
| Soul Shot Box - X | 1 | 1 | All | |
| Golden Wing of Giant Ant Queen | 1 | 1 | All | |
| Greater Soul Enchant: Armor (Blessed) | 1 | 1 | All | |
| Greater Soul Enchant: Weapon (Blessed) | 1 | 1 | All | |
| Stable Golden Metal | 1 | 1 | All | |
| Soul Battery+ | 1 | 1 | All | |
| Soul Battery+10 | 1 | 1 | All | |
| Gold X Crafting Box | 1 | 1 | All | |
| Lucky Clover Belt (Blessed) | 1 | 1 | All | |
| Golden Cubic | 1 | 1 | All | |
| Lucky Clover Belt [2013] | 1 | 1 | All |
CommentsNo comments posted yet.












