|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 15 | 35 | All | |
| Apprentice Sword | 1 | 1 | All | |
| Apprentice Knight Sword | 1 | 1 | All | |
| Apprentice Elf Boots | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Scroll of Return - Singing Island | 1 | 1 | All | |
| Scroll of Return - Hidden Valley | 1 | 1 | All | |
| Lesser Healing Potion | 1 | 1 | All |
CommentsNo comments posted yet.












