|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 20 | 65 | All | |
| Apprentice Elf Armor | 1 | 1 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Arrow | 1 | 10 | All | |
| Silver Sword | 1 | 1 | All | |
| Helmet of Magic Resistance | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Orcish Shield | 1 | 1 | All | |
| Large Shield | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Sapphire | 1 | 1 | All | |
| Scroll of Return - Singing Island | 1 | 1 | All | |
| Scroll of Teleportation | 1 | 1 | All | |
| Scroll of Return - Hidden Valley | 1 | 1 | All |
CommentsNo comments posted yet.












