|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 20 | 45 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Scroll of Return - Singing Island | 1 | 1 | All | |
| Bone Piece | 1 | 1 | All | |
| Spear | 1 | 1 | All | |
| Lamp | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Cure Poison Potion | 1 | 1 | All |
CommentsNo comments posted yet.












