|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 144 | 240 | All | |
| Haste Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Battle Axe (Blessed) | 1 | 1 | All | |
| Cloak of Magic Resistance (Blessed) | 1 | 1 | All | |
| Large Shield (Blessed) | 1 | 1 | All | |
| Spellbook(EnchantDex) | 1 | 1 | All | |
| Spellbook(Haste) | 1 | 1 | All | |
| Helmet | 1 | 1 | All | |
| Spirit Crystal(FireWeapon) | 1 | 1 | All | |
| Helmet (Blessed) | 1 | 1 | All |
CommentsNo comments posted yet.












