|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 37 | 72 | All | |
| Cloak of Magic Resistance | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Bone Piece | 1 | 1 | All | |
| Spear | 1 | 1 | All | |
| Spellbook(EnchantDex) | 1 | 1 | All | |
| Throwing Knife | 1 | 1 | All |
CommentsNo comments posted yet.












