|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 50 | 93 | All | |
| Helmet | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Scimitar (Blessed) | 1 | 1 | All | |
| Scimitar | 1 | 1 | All | |
| Large Shield | 1 | 1 | All | |
| Maple Wand | 1 | 1 | All | |
| Spellbook(EnchantDex) | 1 | 1 | All | |
| Silver Throwing Knife | 1 | 1 | All | |
| Spellbook(EnchantStr) | 1 | 1 | All | |
| Bronze Plate Mail | 1 | 1 | All |
CommentsNo comments posted yet.












