|   | 
 | ||||||||||||||||||||||||||||||||||||||||||||
 Drops
Drops| Item Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Adena | 22 | 50 | All | |
| Ivory Tower Healing Potion | 1 | 1 | All | |
| Meat | 1 | 1 | All | |
| Long Sword | 1 | 1 | All | |
| Studded Leather Armor | 1 | 1 | All | |
| Spellbook(VampiricTouch) | 1 | 1 | All | |
| Scale Mail (Cursed) | 1 | 1 | All | |
| Chain Mail (Cursed) | 1 | 1 | All | |
| Studded Leather Armor (Cursed) | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		










